| Computer information | |
|---|---|
| Owner | RAFE |
| Created | 8 Nov 2013, 12:33:19 UTC |
| Total credit | 1,413,025 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-2320 CPU @ 3.00GHz [Family 6 Model 42 Stepping 7] |
| Number of processors | 4 |
| Coprocessors | NVIDIA GeForce GTX 460 (768MB) driver: 310.90 AMD ATI Radeon HD 5700 series (Juniper) (1024MB) driver: 1.4.1848 |
| Virtualization | None |
| Operating System | Microsoft Windows 7 Ultimate x64 Edition, (06.01.7600.00) |
| BOINC version | 7.0.64 |
| Memory | 3.96 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.54 billion ops/sec |
| Measured integer speed | 11.75 billion ops/sec |
| Average upload rate | 8.51 KB/sec |
| Average download rate | 87.67 KB/sec |
| Average turnaround time | 2.33 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 298 |
| Last contact | 21 Apr 2014 |
©2025 Universitat Pompeu Fabra