| Computer information | |
|---|---|
| Owner | Devin |
| Created | 18 May 2013, 18:11:13 UTC |
| Total credit | 85,200 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-2720QM CPU @ 2.20GHz [Family 6 Model 42 Stepping 7] |
| Number of processors | 8 |
| Coprocessors | NVIDIA Quadro 2000M (2048MB) |
| Virtualization | None |
| Operating System | Microsoft Windows 7 x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 6.10.58 |
| Memory | 13.89 GB |
| Cache | 256 KB |
| Measured floating point speed | 1.39 billion ops/sec |
| Measured integer speed | 3.25 billion ops/sec |
| Average upload rate | 19.09 KB/sec |
| Average download rate | 78.75 KB/sec |
| Average turnaround time | 2.27 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 310 |
| Last contact | 23 Aug 2013 |
©2026 Universitat Pompeu Fabra