| Computer information | |
|---|---|
| Owner | Teracom |
| Created | 26 Dec 2012, 6:08:19 UTC |
| Total credit | 2,669,325 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7 CPU 930 @ 2.80GHz [Family 6 Model 26 Stepping 5] |
| Number of processors | 8 |
| Coprocessors | NVIDIA GeForce GTX 460 (1024MB) driver: 311.06 |
| Virtualization | None |
| Operating System | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 6.10.58 |
| Memory | 7.99 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.67 billion ops/sec |
| Measured integer speed | 8.39 billion ops/sec |
| Average upload rate | 26.58 KB/sec |
| Average download rate | 444.83 KB/sec |
| Average turnaround time | 0.68 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 651 |
| Last contact | 29 Apr 2013 |
©2026 Universitat Pompeu Fabra