| Computer information | |
|---|---|
| Owner | Tyler |
| Created | 17 Sep 2012, 22:20:37 UTC |
| Total credit | 160,575 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-3610QM CPU @ 2.30GHz [Family 6 Model 58 Stepping 9] |
| Number of processors | 8 |
| Coprocessors | NVIDIA GeForce GT 650M (2048MB) driver: 310.70 |
| Virtualization | None |
| Operating System | Microsoft Windows 8 Professional x64 Edition, (06.02.9200.00) |
| BOINC version | 7.0.28 |
| Memory | 7.84 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.02 billion ops/sec |
| Measured integer speed | 9.9 billion ops/sec |
| Average upload rate | 37.06 KB/sec |
| Average download rate | 287.59 KB/sec |
| Average turnaround time | 1.51 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 5528 |
| Last contact | 28 Feb 2013 |
©2026 Universitat Pompeu Fabra