| Computer information | |
|---|---|
| Owner | nenym |
| Created | 23 Jun 2012, 5:11:09 UTC |
| Total credit | 67,438,280 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU X3360 @ 2.83GHz [Family 6 Model 23 Stepping 7] |
| Number of processors | 4 |
| Coprocessors | NVIDIA GeForce GTX 560 Ti (1023MB) driver: 301.42 |
| Virtualization | None |
| Operating System | Microsoft Windows XP Professional x64 Edition, Service Pack 2, (05.02.3790.00) |
| BOINC version | 6.10.58 |
| Memory | 7.93 GB |
| Cache | 6144 KB |
| Measured floating point speed | 6.96 billion ops/sec |
| Measured integer speed | 16.92 billion ops/sec |
| Average upload rate | 23.5 KB/sec |
| Average download rate | 179.5 KB/sec |
| Average turnaround time | 0.48 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 26668 |
| Last contact | 19 Dec 2012 |
©2026 Universitat Pompeu Fabra