| Computer information | |
|---|---|
| Owner | robyrobrob |
| Created | 3 Jun 2012, 17:14:27 UTC |
| Total credit | 165,300 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7 CPU 950 @ 3.07GHz [Family 6 Model 26 Stepping 5] |
| Number of processors | 8 |
| Coprocessors | NVIDIA GeForce GTX 580 (5632MB) driver: 290.53 |
| Virtualization | None |
| Operating System | Microsoft Windows 7 Home Premium x64 Edition, (06.01.7600.00) |
| BOINC version | 7.0.27 |
| Memory | 5.99 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.88 billion ops/sec |
| Measured integer speed | 9.13 billion ops/sec |
| Average upload rate | 68.39 KB/sec |
| Average download rate | 727.64 KB/sec |
| Average turnaround time | 0.95 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 42 |
| Last contact | 20 Jun 2012 |
©2025 Universitat Pompeu Fabra