| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 29 Jan 2012, 18:41:01 UTC |
| Total credit | 273,555 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Core(TM) i7 CPU 970 @ 3.20GHz [Family 6 Model 44 Stepping 2] |
| Number of processors | 12 |
| Coprocessors | [2] NVIDIA GeForce GTX 570 (1279MB) driver: 285.58 |
| Virtualization | None |
| Operating System | Microsoft Windows XP Professional x64 Edition, Service Pack 2, (05.02.3790.00) |
| BOINC version | 6.12.34 |
| Memory | 6 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.62 billion ops/sec |
| Measured integer speed | 11.96 billion ops/sec |
| Average upload rate | 22.02 KB/sec |
| Average download rate | 64.32 KB/sec |
| Average turnaround time | 0.32 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 18 |
| Last contact | 30 Jan 2012 |
©2026 Universitat Pompeu Fabra