| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 12 Jan 2012, 15:43:42 UTC |
| Total credit | 9,000 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Core(TM) i7 CPU 960 @ 3.20GHz [x86 Family 6 Model 26 Stepping 5] |
| Number of processors | 8 |
| Coprocessors | [2] NVIDIA GeForce GTX 570 (1279MB) driver: 285.58 |
| Virtualization | None |
| Operating System | Microsoft Windows XP Professional x86 Edition, Dodatek Service Pack 3, (05.01.2600.00) |
| BOINC version | 6.10.18 |
| Memory | 2.99 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.43 billion ops/sec |
| Measured integer speed | 8.19 billion ops/sec |
| Average upload rate | 32.06 KB/sec |
| Average download rate | 142.97 KB/sec |
| Average turnaround time | 0.16 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 47 |
| Last contact | 23 Aug 2013 |
©2026 Universitat Pompeu Fabra