| Computer information | |
|---|---|
| Owner | MOmax |
| Created | 6 Sep 2011, 8:18:12 UTC |
| Total credit | 6,174,482 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7 CPU 930 @ 2.80GHz [Family 6 Model 26 Stepping 5] |
| Number of processors | 8 |
| Coprocessors | NVIDIA GeForce GTX 480 (1503MB) driver: 280.26 |
| Virtualization | None |
| Operating System | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 6.12.34 |
| Memory | 7.99 GB |
| Cache | 256 KB |
| Measured floating point speed | 2.68 billion ops/sec |
| Measured integer speed | 8.67 billion ops/sec |
| Average upload rate | 93.92 KB/sec |
| Average download rate | 751.95 KB/sec |
| Average turnaround time | 3.56 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 2858 |
| Last contact | 16 Jul 2012 |
©2026 Universitat Pompeu Fabra