| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 38685051 | 31626539 | 27 Oct 2026, 19:08:41 UTC | 27 Oct 2026, 19:25:49 UTC | Error while computing | 68.05 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38679510 | 31621282 | 26 Oct 2026, 20:49:23 UTC | 27 Oct 2026, 18:08:35 UTC | Error while computing | 96.37 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38679511 | 31621283 | 26 Oct 2026, 20:49:23 UTC | 27 Oct 2026, 18:05:26 UTC | Error while computing | 69.16 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38678819 | 31620624 | 26 Oct 2026, 18:35:36 UTC | 26 Oct 2026, 18:56:11 UTC | Error while computing | 68.71 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38678822 | 31620627 | 26 Oct 2026, 18:35:36 UTC | 26 Oct 2026, 18:56:11 UTC | Error while computing | 68.12 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38678460 | 31620279 | 26 Oct 2026, 17:28:19 UTC | 26 Oct 2026, 17:35:33 UTC | Error while computing | 69.00 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38676764 | 31618663 | 26 Oct 2026, 12:16:53 UTC | 26 Oct 2026, 12:27:58 UTC | Error while computing | 68.70 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38676765 | 31618664 | 26 Oct 2026, 12:16:53 UTC | 26 Oct 2026, 12:27:58 UTC | Error while computing | 67.37 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38675697 | 31617656 | 26 Oct 2026, 9:03:06 UTC | 26 Oct 2026, 9:08:59 UTC | Error while computing | 67.89 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38675698 | 31617657 | 26 Oct 2026, 9:03:06 UTC | 26 Oct 2026, 9:10:21 UTC | Error while computing | 67.99 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38675210 | 31610153 | 26 Oct 2026, 7:37:31 UTC | 26 Oct 2026, 8:03:01 UTC | Error while computing | 67.63 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38675212 | 31610157 | 26 Oct 2026, 7:37:31 UTC | 26 Oct 2026, 8:03:01 UTC | Error while computing | 67.37 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38675207 | 31610150 | 26 Oct 2026, 7:37:30 UTC | 26 Oct 2026, 8:03:01 UTC | Error while computing | 68.21 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38675208 | 31610151 | 26 Oct 2026, 7:37:30 UTC | 26 Oct 2026, 8:03:01 UTC | Error while computing | 68.84 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38673781 | 31615844 | 26 Oct 2026, 3:23:39 UTC | 26 Oct 2026, 3:37:12 UTC | Error while computing | 68.79 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38672667 | 31614791 | 26 Oct 2026, 0:05:47 UTC | 26 Oct 2026, 0:23:28 UTC | Error while computing | 68.71 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38672214 | 31614378 | 25 Oct 2026, 22:46:18 UTC | 25 Oct 2026, 23:05:45 UTC | Error while computing | 70.10 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38671072 | 31613281 | 25 Oct 2026, 19:27:55 UTC | 25 Oct 2026, 19:31:46 UTC | Error while computing | 69.34 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38665092 | 31608212 | 25 Oct 2026, 0:50:37 UTC | 25 Oct 2026, 15:27:35 UTC | Error while computing | 69.64 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38665007 | 31608129 | 25 Oct 2026, 0:50:36 UTC | 25 Oct 2026, 15:27:35 UTC | Error while computing | 67.75 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
©2026 Universitat Pompeu Fabra