| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 38686586 | 31628013 | 28 Oct 2026, 3:19:29 UTC | 28 Oct 2026, 3:25:27 UTC | Error while computing | 30.31 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38682773 | 31624368 | 27 Oct 2026, 9:03:26 UTC | 27 Oct 2026, 9:06:04 UTC | Error while computing | 29.28 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38674469 | 31616503 | 26 Oct 2026, 5:22:52 UTC | 26 Oct 2026, 5:26:51 UTC | Error while computing | 30.31 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38674470 | 31616504 | 26 Oct 2026, 5:22:52 UTC | 26 Oct 2026, 5:26:51 UTC | Error while computing | 29.96 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38666533 | 31609413 | 25 Oct 2026, 4:10:31 UTC | 25 Oct 2026, 4:22:34 UTC | Error while computing | 29.97 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38666589 | 31609449 | 25 Oct 2026, 4:10:31 UTC | 25 Oct 2026, 4:22:34 UTC | Error while computing | 30.13 | 0.02 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38666257 | 31609247 | 25 Oct 2026, 4:04:02 UTC | 25 Oct 2026, 4:10:31 UTC | Error while computing | 29.40 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38666544 | 31608046 | 25 Oct 2026, 4:04:02 UTC | 25 Oct 2026, 4:22:34 UTC | Error while computing | 30.35 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38666569 | 31608535 | 25 Oct 2026, 4:04:02 UTC | 25 Oct 2026, 4:10:31 UTC | Error while computing | 30.32 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38666455 | 31609360 | 25 Oct 2026, 4:04:02 UTC | 25 Oct 2026, 4:22:34 UTC | Error while computing | 30.02 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38666499 | 31608585 | 25 Oct 2026, 3:49:22 UTC | 25 Oct 2026, 4:04:02 UTC | Error while computing | 29.73 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38666494 | 31609385 | 25 Oct 2026, 3:49:22 UTC | 25 Oct 2026, 4:04:02 UTC | Error while computing | 29.52 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38666460 | 31609364 | 25 Oct 2026, 3:42:57 UTC | 25 Oct 2026, 4:04:02 UTC | Error while computing | 29.93 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38666461 | 31609291 | 25 Oct 2026, 3:42:57 UTC | 25 Oct 2026, 4:04:02 UTC | Error while computing | 30.33 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38666462 | 31609365 | 25 Oct 2026, 3:42:57 UTC | 25 Oct 2026, 3:49:22 UTC | Error while computing | 29.89 | 0.02 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38666474 | 31608892 | 25 Oct 2026, 3:42:57 UTC | 25 Oct 2026, 3:49:22 UTC | Error while computing | 30.33 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38649833 | 31592785 | 24 Oct 2026, 4:50:04 UTC | 24 Oct 2026, 5:00:33 UTC | Error while computing | 31.19 | 0.02 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38649723 | 31592801 | 24 Oct 2026, 4:50:03 UTC | 24 Oct 2026, 5:00:33 UTC | Error while computing | 31.29 | 0.02 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38649790 | 31592828 | 24 Oct 2026, 4:50:03 UTC | 24 Oct 2026, 5:00:33 UTC | Error while computing | 29.27 | 0.02 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38649758 | 31592792 | 24 Oct 2026, 4:50:02 UTC | 24 Oct 2026, 5:00:33 UTC | Error while computing | 29.34 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
©2026 Universitat Pompeu Fabra