| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 38613733 | 31566163 | 17 Apr 2026, 0:52:52 UTC | 17 Apr 2026, 7:53:59 UTC | Completed and validated | 25,267.00 | 25,859.95 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38613530 | 31565996 | 16 Apr 2026, 21:26:06 UTC | 17 Apr 2026, 0:52:36 UTC | Error while computing | 12,390.00 | 12,538.09 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38612441 | 31565053 | 16 Apr 2026, 7:16:11 UTC | 16 Apr 2026, 15:01:12 UTC | Completed and validated | 27,209.08 | 27,209.08 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38611883 | 31564556 | 16 Apr 2026, 0:34:14 UTC | 16 Apr 2026, 7:15:54 UTC | Completed and validated | 11,375.91 | 11,375.91 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38611713 | 31564408 | 15 Apr 2026, 22:34:02 UTC | 16 Apr 2026, 4:10:30 UTC | Completed and validated | 14,350.08 | 14,350.08 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
©2026 Universitat Pompeu Fabra