| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 38616067 | 31568126 | 17 Apr 2026, 18:19:11 UTC | 17 Apr 2026, 21:05:29 UTC | Completed and validated | 9,683.96 | 9,578.47 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38616068 | 31568105 | 17 Apr 2026, 18:19:11 UTC | 22 Apr 2026, 18:19:11 UTC | In progress | --- | --- | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38606876 | 31560626 | 14 Apr 2026, 8:32:09 UTC | 14 Apr 2026, 21:03:07 UTC | Completed and validated | 21,066.85 | 20,723.17 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38606946 | 31560682 | 14 Apr 2026, 8:32:09 UTC | 14 Apr 2026, 14:41:04 UTC | Completed and validated | 21,618.61 | 21,147.63 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38607030 | 31560506 | 14 Apr 2026, 8:32:09 UTC | 15 Apr 2026, 12:34:03 UTC | Completed and validated | 15,970.11 | 15,738.45 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
©2026 Universitat Pompeu Fabra