| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 38645169 | 31590201 | 13 May 2026, 18:32:16 UTC | 18 May 2026, 18:32:16 UTC | In progress | --- | --- | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38645103 | 31590187 | 12 May 2026, 19:56:04 UTC | 13 May 2026, 9:12:27 UTC | Completed and validated | 39,430.37 | 38,445.44 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38645074 | 31589623 | 12 May 2026, 10:53:56 UTC | 12 May 2026, 11:07:52 UTC | Error while computing | 700.94 | 574.19 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38645067 | 31590178 | 12 May 2026, 6:52:22 UTC | 12 May 2026, 19:55:47 UTC | Completed and validated | 44,470.14 | 43,234.80 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38644987 | 31589688 | 11 May 2026, 8:06:00 UTC | 11 May 2026, 8:36:15 UTC | Error while computing | 865.96 | 731.83 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38644911 | 31590138 | 10 May 2026, 13:28:31 UTC | 11 May 2026, 0:54:21 UTC | Completed and validated | 37,955.71 | 37,013.95 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38644883 | 31589750 | 10 May 2026, 9:23:24 UTC | 10 May 2026, 9:47:39 UTC | Error while computing | 198.08 | 92.27 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38644750 | 31589684 | 9 May 2026, 11:43:56 UTC | 9 May 2026, 14:38:19 UTC | Error while computing | 5,966.98 | 5,919.69 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38644689 | 31590083 | 9 May 2026, 7:02:50 UTC | 10 May 2026, 2:02:51 UTC | Completed and validated | 65,049.55 | 65,049.55 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38644598 | 31589772 | 9 May 2026, 0:09:41 UTC | 9 May 2026, 9:51:21 UTC | Error while computing | 30,404.41 | 30,404.41 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38644569 | 31589692 | 8 May 2026, 22:45:23 UTC | 8 May 2026, 23:51:53 UTC | Error while computing | 1,235.91 | 1,125.42 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38644450 | 31589599 | 8 May 2026, 16:58:22 UTC | 8 May 2026, 21:59:42 UTC | Error while computing | 14,947.61 | 14,947.61 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38644402 | 31589723 | 8 May 2026, 15:09:48 UTC | 8 May 2026, 16:23:20 UTC | Error while computing | 2,236.38 | 2,151.70 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38644230 | 31589969 | 8 May 2026, 8:30:38 UTC | 9 May 2026, 3:23:29 UTC | Completed and validated | 64,539.42 | 64,539.42 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38644192 | 31589716 | 8 May 2026, 7:17:12 UTC | 8 May 2026, 11:21:58 UTC | Error while computing | 11,920.30 | 11,920.30 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38644130 | 31589946 | 8 May 2026, 5:21:40 UTC | 8 May 2026, 6:38:23 UTC | Error while computing | 2,435.14 | 2,229.52 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38643961 | 31589675 | 7 May 2026, 23:52:42 UTC | 8 May 2026, 2:45:57 UTC | Error while computing | 2,436.39 | 2,278.06 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38643947 | 31589680 | 7 May 2026, 23:30:14 UTC | 8 May 2026, 8:05:38 UTC | Error while computing | 22,048.72 | 21,948.78 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38643374 | 31589790 | 7 May 2026, 13:04:36 UTC | 8 May 2026, 2:03:41 UTC | Completed and validated | 45,548.39 | 44,391.88 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38643363 | 31589788 | 7 May 2026, 12:57:19 UTC | 8 May 2026, 1:56:23 UTC | Completed and validated | 45,109.63 | 44,558.28 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
©2026 Universitat Pompeu Fabra