| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 38645028 | 31590163 | 11 May 2026, 20:40:32 UTC | 12 May 2026, 7:32:26 UTC | Completed and validated | 33,795.23 | 33,795.23 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38645021 | 31589340 | 11 May 2026, 17:58:49 UTC | 12 May 2026, 11:49:01 UTC | Completed and validated | 60,618.42 | 60,618.42 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38644866 | 31589717 | 10 May 2026, 7:56:33 UTC | 10 May 2026, 8:38:34 UTC | Error while computing | 1,402.46 | 1,280.20 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38644626 | 31589682 | 9 May 2026, 2:34:16 UTC | 9 May 2026, 4:50:58 UTC | Error while computing | 1,203.84 | 1,100.52 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38644530 | 31590048 | 8 May 2026, 20:54:10 UTC | 9 May 2026, 9:56:45 UTC | Completed and validated | 42,568.55 | 41,541.28 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38644407 | 31590013 | 8 May 2026, 15:28:30 UTC | 9 May 2026, 4:29:47 UTC | Error while computing | 32,228.03 | 31,493.61 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38644353 | 31589669 | 8 May 2026, 13:54:01 UTC | 8 May 2026, 20:22:02 UTC | Error while computing | 11,644.07 | 11,619.13 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38643880 | 31589880 | 7 May 2026, 22:02:03 UTC | 8 May 2026, 19:19:06 UTC | Completed and validated | 67,766.73 | 67,766.73 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38643822 | 31589864 | 7 May 2026, 20:02:32 UTC | 8 May 2026, 16:57:19 UTC | Completed and validated | 68,540.67 | 68,540.67 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38643765 | 31589653 | 7 May 2026, 18:59:25 UTC | 7 May 2026, 21:33:34 UTC | Error while computing | 8,165.78 | 8,123.34 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38643693 | 31589732 | 7 May 2026, 17:35:41 UTC | 7 May 2026, 19:16:54 UTC | Error while computing | 1,266.38 | 1,114.56 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38643667 | 31589834 | 7 May 2026, 17:14:21 UTC | 7 May 2026, 17:30:54 UTC | Error while computing | 728.20 | 548.61 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38643534 | 31589693 | 7 May 2026, 15:25:48 UTC | 7 May 2026, 17:17:47 UTC | Error while computing | 1,987.90 | 1,792.63 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38643412 | 31589633 | 7 May 2026, 13:37:00 UTC | 7 May 2026, 15:17:44 UTC | Error while computing | 1,443.24 | 1,269.58 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38643376 | 31589459 | 7 May 2026, 13:05:26 UTC | 8 May 2026, 0:04:54 UTC | Completed and validated | 39,197.94 | 37,986.08 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38643370 | 31589638 | 7 May 2026, 13:02:18 UTC | 7 May 2026, 13:15:40 UTC | Error while computing | 358.39 | 260.05 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
©2026 Universitat Pompeu Fabra