| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 38688720 | 31630044 | 28 Oct 2026, 15:47:09 UTC | 2 Nov 2026, 15:47:09 UTC | In progress | --- | --- | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38675927 | 31617872 | 26 Oct 2026, 9:44:24 UTC | 28 Oct 2026, 15:46:53 UTC | Completed and validated | 1,093.36 | 1,019.19 | 60,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38668886 | 31610754 | 25 Oct 2026, 13:02:50 UTC | 26 Oct 2026, 9:28:28 UTC | Completed and validated | 1,103.73 | 1,103.73 | 60,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38668703 | 31611145 | 25 Oct 2026, 12:31:17 UTC | 25 Oct 2026, 12:53:14 UTC | Completed and validated | 1,197.02 | 1,197.02 | 60,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38668577 | 31611064 | 25 Oct 2026, 12:10:12 UTC | 25 Oct 2026, 12:31:17 UTC | Completed and validated | 1,163.94 | 1,163.94 | 60,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38668266 | 31610811 | 25 Oct 2026, 11:15:45 UTC | 25 Oct 2026, 11:39:07 UTC | Completed and validated | 1,176.28 | 1,176.28 | 60,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38668148 | 31610706 | 25 Oct 2026, 10:48:37 UTC | 25 Oct 2026, 11:18:24 UTC | Completed and validated | 1,213.85 | 1,170.58 | 60,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38658751 | 31602319 | 24 Oct 2026, 13:09:29 UTC | 25 Oct 2026, 10:57:44 UTC | Completed and validated | 1,250.97 | 1,250.97 | 60,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38488139 | 31482527 | 24 Apr 2025, 22:04:01 UTC | 25 Apr 2025, 9:55:02 UTC | Error while computing | 408.89 | 25.88 | --- | LLM: LLMs for chemistry v1.01 (cuda124L) windows_x86_64 |
| 38487949 | 31482504 | 24 Apr 2025, 19:43:24 UTC | 24 Apr 2025, 20:25:08 UTC | Error while computing | 282.78 | 24.14 | --- | LLM: LLMs for chemistry v1.01 (cuda124L) windows_x86_64 |
©2026 Universitat Pompeu Fabra