Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
38579086 | 31544500 | 29 Sep 2025, 21:56:13 UTC | 30 Sep 2025, 1:48:26 UTC | Error while computing | 71.47 | 36.53 | --- | LLM: LLMs for chemistry v1.01 (cuda124L) windows_x86_64 |
38578197 | 31543668 | 26 Sep 2025, 14:22:51 UTC | 26 Sep 2025, 14:38:07 UTC | Error while computing | 175.23 | 34.56 | --- | LLM: LLMs for chemistry v1.01 (cuda124L) windows_x86_64 |
38576939 | 31542538 | 24 Sep 2025, 13:16:06 UTC | 24 Sep 2025, 13:29:30 UTC | Error while computing | 238.82 | 38.83 | --- | LLM: LLMs for chemistry v1.01 (cuda124L) windows_x86_64 |
38488780 | 31482636 | 25 Apr 2025, 7:06:49 UTC | 25 Apr 2025, 7:49:58 UTC | Error while computing | 623.66 | 0.00 | --- | LLM: LLMs for chemistry v1.01 (cuda124L) windows_x86_64 |
38488771 | 31482631 | 25 Apr 2025, 6:40:05 UTC | 25 Apr 2025, 7:06:33 UTC | Error while computing | 1,101.06 | 23.72 | --- | LLM: LLMs for chemistry v1.01 (cuda124L) windows_x86_64 |
38487877 | 31482469 | 24 Apr 2025, 19:47:41 UTC | 24 Apr 2025, 23:20:07 UTC | Error while computing | 731.38 | 0.00 | --- | LLM: LLMs for chemistry v1.01 (cuda124L) windows_x86_64 |
©2025 Universitat Pompeu Fabra