| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 38582802 | 31547048 | 13 Dec 2025, 12:10:52 UTC | 14 Dec 2025, 10:53:27 UTC | Completed and validated | 17,516.24 | 16,561.41 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38581292 | 31545818 | 12 Dec 2025, 10:44:05 UTC | 13 Dec 2025, 5:16:08 UTC | Completed and validated | 8,156.75 | 7,650.52 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38581294 | 31545820 | 12 Dec 2025, 10:44:05 UTC | 12 Dec 2025, 13:03:58 UTC | Completed and validated | 8,166.17 | 7,656.69 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38581305 | 31545831 | 12 Dec 2025, 10:44:05 UTC | 13 Dec 2025, 7:36:12 UTC | Completed and validated | 8,391.24 | 7,819.69 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38581306 | 31545832 | 12 Dec 2025, 10:44:05 UTC | 13 Dec 2025, 9:56:00 UTC | Completed and validated | 8,386.32 | 7,824.73 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
©2025 Universitat Pompeu Fabra