| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 38614280 | 31566652 | 17 Apr 2026, 12:22:05 UTC | 22 Apr 2026, 12:22:05 UTC | In progress | --- | --- | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38614089 | 31566483 | 17 Apr 2026, 8:14:05 UTC | 22 Apr 2026, 8:14:05 UTC | In progress | --- | --- | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38613128 | 31565428 | 16 Apr 2026, 16:15:28 UTC | 17 Apr 2026, 10:52:35 UTC | Completed and validated | 18,917.55 | 18,587.58 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38612928 | 31565484 | 16 Apr 2026, 13:34:29 UTC | 16 Apr 2026, 17:41:57 UTC | Completed and validated | 8,195.82 | 7,646.08 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38612848 | 31565410 | 16 Apr 2026, 12:40:33 UTC | 16 Apr 2026, 15:04:02 UTC | Completed and validated | 8,514.07 | 7,817.97 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38612564 | 31565158 | 16 Apr 2026, 8:50:32 UTC | 16 Apr 2026, 11:33:37 UTC | Completed and validated | 9,750.84 | 9,448.20 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38611213 | 31563984 | 15 Apr 2026, 17:15:19 UTC | 16 Apr 2026, 7:52:04 UTC | Completed and validated | 9,982.29 | 9,399.17 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38610789 | 31563625 | 15 Apr 2026, 13:08:20 UTC | 15 Apr 2026, 19:14:30 UTC | Completed and validated | 13,758.60 | 13,548.31 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38610340 | 31563255 | 15 Apr 2026, 8:57:18 UTC | 15 Apr 2026, 15:25:19 UTC | Completed and validated | 16,350.93 | 16,133.67 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38608590 | 31556248 | 14 Apr 2026, 17:06:49 UTC | 15 Apr 2026, 10:52:38 UTC | Completed and validated | 15,260.38 | 14,777.13 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38607757 | 31561200 | 14 Apr 2026, 13:31:48 UTC | 14 Apr 2026, 18:05:54 UTC | Completed and validated | 7,805.92 | 7,173.86 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38607346 | 31560851 | 14 Apr 2026, 9:25:37 UTC | 14 Apr 2026, 15:18:27 UTC | Completed and validated | 15,718.59 | 15,290.47 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38605427 | 31553208 | 13 Apr 2026, 17:43:03 UTC | 14 Apr 2026, 10:56:19 UTC | Completed and validated | 14,259.77 | 13,754.38 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38605317 | 31559240 | 13 Apr 2026, 14:34:08 UTC | 13 Apr 2026, 18:42:34 UTC | Completed and validated | 10,361.90 | 9,859.94 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38605045 | 31553789 | 13 Apr 2026, 11:33:06 UTC | 13 Apr 2026, 15:50:02 UTC | Completed and validated | 14,294.51 | 13,758.02 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38604898 | 31558811 | 13 Apr 2026, 6:33:22 UTC | 13 Apr 2026, 11:51:21 UTC | Completed and validated | 15,633.93 | 15,167.16 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38602981 | 31557307 | 10 Apr 2026, 10:07:21 UTC | 13 Apr 2026, 7:30:42 UTC | Completed and validated | 12,905.64 | 12,446.31 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
©2026 Universitat Pompeu Fabra