Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
38487894 | 31482446 | 24 Apr 2025, 19:23:56 UTC | 24 Apr 2025, 19:28:03 UTC | Error while computing | 143.45 | 15.52 | --- | LLM: LLMs for chemistry v1.01 (cuda124L) windows_x86_64 |
38487474 | 31482397 | 24 Apr 2025, 14:24:40 UTC | 24 Apr 2025, 14:29:18 UTC | Error while computing | 162.42 | 25.64 | --- | LLM: LLMs for chemistry v1.01 (cuda124L) windows_x86_64 |
38487414 | 31482384 | 24 Apr 2025, 13:15:37 UTC | 24 Apr 2025, 13:20:16 UTC | Error while computing | 147.05 | 27.08 | --- | LLM: LLMs for chemistry v1.01 (cuda124L) windows_x86_64 |
38487361 | 31482379 | 24 Apr 2025, 12:46:31 UTC | 24 Apr 2025, 12:51:17 UTC | Error while computing | 147.99 | 26.75 | --- | LLM: LLMs for chemistry v1.01 (cuda124L) windows_x86_64 |
38487304 | 31482373 | 24 Apr 2025, 12:10:30 UTC | 24 Apr 2025, 12:15:27 UTC | Error while computing | 163.76 | 24.81 | --- | LLM: LLMs for chemistry v1.01 (cuda124L) windows_x86_64 |
©2025 Universitat Pompeu Fabra