| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 38615543 | 31567842 | 17 Apr 2026, 17:21:09 UTC | 22 Apr 2026, 17:21:09 UTC | In progress | --- | --- | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38609940 | 31561839 | 15 Apr 2026, 4:46:51 UTC | 16 Apr 2026, 23:19:16 UTC | Completed and validated | 78,898.98 | 77,883.94 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38606823 | 31560578 | 14 Apr 2026, 8:18:37 UTC | 15 Apr 2026, 1:46:30 UTC | Completed and validated | 29,949.18 | 28,783.38 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38596257 | 31552243 | 7 Apr 2026, 12:32:59 UTC | 12 Apr 2026, 10:32:34 UTC | Completed and validated | 59,464.51 | 58,472.58 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38596167 | 31552201 | 24 Mar 2026, 11:08:55 UTC | 24 Mar 2026, 11:17:27 UTC | Error while computing | 387.89 | 77.08 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
©2026 Universitat Pompeu Fabra