| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 38689037 | 31630318 | 28 Oct 2026, 17:51:19 UTC | 28 Oct 2026, 17:58:52 UTC | Error while computing | 47.45 | 0.02 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38677036 | 31618922 | 26 Oct 2026, 13:03:48 UTC | 26 Oct 2026, 13:27:05 UTC | Error while computing | 53.36 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38671680 | 31613873 | 25 Oct 2026, 21:14:29 UTC | 25 Oct 2026, 21:17:23 UTC | Error while computing | 53.27 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38670259 | 31612516 | 25 Oct 2026, 16:57:43 UTC | 25 Oct 2026, 17:00:37 UTC | Error while computing | 43.81 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38670115 | 31612387 | 25 Oct 2026, 16:31:54 UTC | 25 Oct 2026, 16:34:17 UTC | Error while computing | 43.77 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38670091 | 31612366 | 25 Oct 2026, 16:27:26 UTC | 25 Oct 2026, 16:31:37 UTC | Error while computing | 43.88 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38670088 | 31612363 | 25 Oct 2026, 16:27:09 UTC | 25 Oct 2026, 16:31:37 UTC | Error while computing | 43.94 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38669903 | 31612164 | 25 Oct 2026, 15:54:39 UTC | 25 Oct 2026, 15:59:47 UTC | Error while computing | 43.93 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38669904 | 31612165 | 25 Oct 2026, 15:54:39 UTC | 25 Oct 2026, 15:59:47 UTC | Error while computing | 43.44 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38669893 | 31612191 | 25 Oct 2026, 15:52:42 UTC | 25 Oct 2026, 15:54:39 UTC | Error while computing | 42.82 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38669092 | 31611485 | 25 Oct 2026, 13:37:15 UTC | 25 Oct 2026, 13:39:52 UTC | Error while computing | 48.55 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38669082 | 31611477 | 25 Oct 2026, 13:34:48 UTC | 25 Oct 2026, 13:36:58 UTC | Error while computing | 48.56 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38669065 | 31611463 | 25 Oct 2026, 13:32:14 UTC | 25 Oct 2026, 13:34:31 UTC | Error while computing | 55.59 | 0.02 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38663243 | 31606465 | 24 Oct 2026, 21:36:47 UTC | 24 Oct 2026, 21:43:56 UTC | Error while computing | 48.37 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38663229 | 31606452 | 24 Oct 2026, 21:35:12 UTC | 24 Oct 2026, 21:43:56 UTC | Error while computing | 50.49 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38661617 | 31605024 | 24 Oct 2026, 16:13:07 UTC | 24 Oct 2026, 16:20:28 UTC | Error while computing | 50.92 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38659700 | 31603240 | 24 Oct 2026, 16:09:04 UTC | 24 Oct 2026, 16:20:28 UTC | Error while computing | 57.81 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38660371 | 31603884 | 24 Oct 2026, 14:25:24 UTC | 24 Oct 2026, 14:33:21 UTC | Error while computing | 52.66 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38658980 | 31602538 | 24 Oct 2026, 14:23:21 UTC | 24 Oct 2026, 14:33:21 UTC | Error while computing | 51.44 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38660464 | 31603967 | 24 Oct 2026, 14:20:04 UTC | 24 Oct 2026, 14:33:21 UTC | Error while computing | 54.16 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
©2026 Universitat Pompeu Fabra