| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 38640292 | 31587687 | 1 May 2026, 11:22:53 UTC | 3 May 2026, 0:58:05 UTC | Completed and validated | 59,168.01 | 44,405.59 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38638553 | 31586329 | 30 Apr 2026, 7:36:20 UTC | 1 May 2026, 18:16:30 UTC | Completed and validated | 60,855.43 | 43,454.38 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38638009 | 31585289 | 29 Apr 2026, 23:34:44 UTC | 30 Apr 2026, 15:09:40 UTC | Error while computing | 480.74 | 145.20 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38636174 | 31575908 | 29 Apr 2026, 0:28:26 UTC | 30 Apr 2026, 14:59:32 UTC | Completed and validated | 83,149.80 | 60,196.95 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38633685 | 31578669 | 27 Apr 2026, 9:15:31 UTC | 27 Apr 2026, 16:01:24 UTC | Error while computing | 336.09 | 29.28 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
©2026 Universitat Pompeu Fabra