| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 38616123 | 31568052 | 17 Apr 2026, 18:33:00 UTC | 17 Apr 2026, 19:10:36 UTC | Error while computing | 445.04 | 0.66 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38616081 | 31568044 | 17 Apr 2026, 18:22:46 UTC | 17 Apr 2026, 19:02:19 UTC | Error while computing | 517.95 | 1.38 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38616032 | 31568111 | 17 Apr 2026, 18:12:44 UTC | 17 Apr 2026, 18:51:49 UTC | Error while computing | 476.54 | 0.61 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38615943 | 31568081 | 17 Apr 2026, 18:03:38 UTC | 17 Apr 2026, 18:41:23 UTC | Error while computing | 441.07 | 0.61 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38615907 | 31568010 | 17 Apr 2026, 17:47:59 UTC | 17 Apr 2026, 18:33:00 UTC | Error while computing | 521.09 | 1.09 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38615725 | 31567489 | 17 Apr 2026, 17:37:50 UTC | 17 Apr 2026, 18:22:46 UTC | Error while computing | 492.36 | 1.70 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38615787 | 31567811 | 17 Apr 2026, 17:37:50 UTC | 17 Apr 2026, 18:12:44 UTC | Error while computing | 475.00 | 0.66 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38615626 | 31567924 | 17 Apr 2026, 17:37:27 UTC | 17 Apr 2026, 18:03:38 UTC | Error while computing | 907.57 | 1.36 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38615688 | 31567984 | 17 Apr 2026, 17:37:27 UTC | 17 Apr 2026, 17:47:59 UTC | Error while computing | 498.77 | 1.23 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38606931 | 31560672 | 14 Apr 2026, 8:25:13 UTC | 17 Apr 2026, 12:42:51 UTC | Error while computing | 883.82 | 1.56 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38606506 | 31560289 | 14 Apr 2026, 8:11:21 UTC | 17 Apr 2026, 12:29:11 UTC | Error while computing | 483.80 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38606615 | 31560390 | 14 Apr 2026, 8:10:54 UTC | 17 Apr 2026, 12:15:30 UTC | Error while computing | 774.83 | 1.13 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38606585 | 31560362 | 14 Apr 2026, 8:10:54 UTC | 14 Apr 2026, 8:25:13 UTC | Error while computing | 646.27 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38606589 | 31560366 | 14 Apr 2026, 8:10:54 UTC | 17 Apr 2026, 12:00:13 UTC | Error while computing | 497.92 | 43.55 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38603967 | 31558157 | 11 Apr 2026, 8:37:04 UTC | 11 Apr 2026, 8:49:43 UTC | Error while computing | 590.85 | 0.34 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38603605 | 31557848 | 10 Apr 2026, 22:31:00 UTC | 10 Apr 2026, 22:45:03 UTC | Error while computing | 606.37 | 0.80 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38598593 | 31552902 | 8 Apr 2026, 10:33:50 UTC | 8 Apr 2026, 10:59:25 UTC | Error while computing | 718.78 | 1.72 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38598479 | 31553544 | 8 Apr 2026, 9:59:28 UTC | 8 Apr 2026, 10:21:24 UTC | Error while computing | 618.98 | 0.45 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
©2026 Universitat Pompeu Fabra