| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 38614482 | 31566845 | 17 Apr 2026, 13:40:54 UTC | 22 Apr 2026, 13:40:54 UTC | In progress | --- | --- | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38611186 | 31563960 | 15 Apr 2026, 16:58:27 UTC | 17 Apr 2026, 2:35:53 UTC | Completed and validated | 12,619.16 | 11,759.19 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38608398 | 31561724 | 14 Apr 2026, 15:55:29 UTC | 15 Apr 2026, 17:15:01 UTC | Completed and validated | 15,340.29 | 13,808.48 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38605448 | 31554382 | 13 Apr 2026, 18:05:18 UTC | 13 Apr 2026, 18:18:30 UTC | Error while computing | 98.05 | 0.02 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38601927 | 31556417 | 9 Apr 2026, 19:25:29 UTC | 11 Apr 2026, 2:51:45 UTC | Completed and validated | 19,363.83 | 17,983.00 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
©2026 Universitat Pompeu Fabra