Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
33800749 | 27678463 | 2 Feb 2024, 12:01:02 UTC | 3 Feb 2024, 0:05:58 UTC | Error while computing | 257.18 | 228.35 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800613 | 27678470 | 2 Feb 2024, 11:50:21 UTC | 2 Feb 2024, 11:55:17 UTC | Error while computing | 225.28 | 188.87 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33787952 | 27678377 | 2 Feb 2024, 10:33:31 UTC | 2 Feb 2024, 10:36:23 UTC | Error while computing | 46.41 | 10.32 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33799864 | 27678197 | 2 Feb 2024, 10:27:38 UTC | 2 Feb 2024, 10:29:46 UTC | Error while computing | 35.30 | 0.12 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33770785 | 27668941 | 1 Feb 2024, 2:05:58 UTC | 1 Feb 2024, 2:08:41 UTC | Error while computing | 38.42 | 10.47 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
©2025 Universitat Pompeu Fabra