| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 38688376 | 31629730 | 28 Oct 2026, 13:28:58 UTC | 28 Oct 2026, 13:41:41 UTC | Error while computing | 18.26 | 0.33 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38686362 | 31627796 | 28 Oct 2026, 2:07:51 UTC | 28 Oct 2026, 2:14:34 UTC | Error while computing | 78.82 | 0.52 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38676705 | 31618606 | 26 Oct 2026, 12:05:53 UTC | 26 Oct 2026, 15:06:30 UTC | Error while computing | 46.47 | 1.23 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38658066 | 31601672 | 24 Oct 2026, 12:25:59 UTC | 24 Oct 2026, 13:42:33 UTC | Error while computing | 50.52 | 0.98 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38657921 | 31601535 | 24 Oct 2026, 12:17:14 UTC | 24 Oct 2026, 12:25:59 UTC | Error while computing | 49.50 | 0.33 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
©2026 Universitat Pompeu Fabra