| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 38615957 | 31568087 | 17 Apr 2026, 18:03:20 UTC | 17 Apr 2026, 19:07:19 UTC | Error while computing | 127.56 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38615156 | 31567458 | 17 Apr 2026, 17:01:44 UTC | 17 Apr 2026, 18:03:20 UTC | Error while computing | 232.03 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38615019 | 31567335 | 17 Apr 2026, 15:48:45 UTC | 17 Apr 2026, 16:01:38 UTC | Error while computing | 101.72 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38611462 | 31564198 | 15 Apr 2026, 19:48:34 UTC | 15 Apr 2026, 21:26:56 UTC | Error while computing | 115.03 | 0.02 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38608601 | 31556262 | 14 Apr 2026, 17:12:36 UTC | 14 Apr 2026, 17:26:02 UTC | Error while computing | 131.37 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38608400 | 31561571 | 14 Apr 2026, 15:56:46 UTC | 14 Apr 2026, 16:12:30 UTC | Error while computing | 199.80 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38608028 | 31561448 | 14 Apr 2026, 15:41:41 UTC | 14 Apr 2026, 15:56:46 UTC | Error while computing | 138.23 | 0.02 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38608277 | 31561622 | 14 Apr 2026, 15:26:46 UTC | 14 Apr 2026, 15:41:41 UTC | Error while computing | 100.25 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38608156 | 31561574 | 14 Apr 2026, 15:11:37 UTC | 14 Apr 2026, 15:26:46 UTC | Error while computing | 120.27 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38607969 | 31561389 | 14 Apr 2026, 15:02:07 UTC | 14 Apr 2026, 15:11:37 UTC | Error while computing | 200.90 | 0.22 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38607593 | 31561056 | 14 Apr 2026, 12:00:17 UTC | 14 Apr 2026, 12:12:12 UTC | Error while computing | 139.55 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38607594 | 31560511 | 14 Apr 2026, 12:00:17 UTC | 14 Apr 2026, 12:08:44 UTC | Error while computing | 135.30 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38607362 | 31560864 | 14 Apr 2026, 9:47:39 UTC | 14 Apr 2026, 10:00:03 UTC | Error while computing | 136.37 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38607354 | 31560857 | 14 Apr 2026, 9:33:51 UTC | 14 Apr 2026, 9:47:39 UTC | Error while computing | 134.24 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38606759 | 31560519 | 14 Apr 2026, 8:21:04 UTC | 14 Apr 2026, 8:33:48 UTC | Error while computing | 143.31 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38606495 | 31560279 | 14 Apr 2026, 8:07:22 UTC | 14 Apr 2026, 8:21:04 UTC | Error while computing | 175.60 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38606266 | 31560069 | 14 Apr 2026, 7:54:04 UTC | 14 Apr 2026, 8:07:22 UTC | Error while computing | 138.20 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38606182 | 31559991 | 14 Apr 2026, 7:48:40 UTC | 14 Apr 2026, 7:54:04 UTC | Error while computing | 143.36 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
©2026 Universitat Pompeu Fabra