| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 38596210 | 31552122 | 24 Mar 2026, 11:13:13 UTC | 24 Mar 2026, 11:15:11 UTC | Error while computing | 37.27 | 9.98 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) x86_64-pc-linux-gnu |
| 38596203 | 31552150 | 24 Mar 2026, 11:12:44 UTC | 24 Mar 2026, 11:14:11 UTC | Error while computing | 39.14 | 9.75 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) x86_64-pc-linux-gnu |
| 38596199 | 31552179 | 24 Mar 2026, 11:12:28 UTC | 24 Mar 2026, 11:14:11 UTC | Error while computing | 39.46 | 9.37 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) x86_64-pc-linux-gnu |
| 38596170 | 31552123 | 24 Mar 2026, 11:09:25 UTC | 24 Mar 2026, 11:10:12 UTC | Error while computing | 38.19 | 9.85 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) x86_64-pc-linux-gnu |
| 38596115 | 31552203 | 24 Mar 2026, 11:04:12 UTC | 24 Mar 2026, 11:07:15 UTC | Error while computing | 39.34 | 10.30 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) x86_64-pc-linux-gnu |
| 38596106 | 31552194 | 24 Mar 2026, 11:03:30 UTC | 24 Mar 2026, 11:06:13 UTC | Error while computing | 39.34 | 9.79 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) x86_64-pc-linux-gnu |
| 38596089 | 31552181 | 24 Mar 2026, 11:02:30 UTC | 24 Mar 2026, 11:05:15 UTC | Error while computing | 39.18 | 10.05 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) x86_64-pc-linux-gnu |
| 38596083 | 31552176 | 24 Mar 2026, 11:02:12 UTC | 24 Mar 2026, 11:05:15 UTC | Error while computing | 39.30 | 10.23 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) x86_64-pc-linux-gnu |
| 38596060 | 31552155 | 24 Mar 2026, 11:01:16 UTC | 24 Mar 2026, 11:04:12 UTC | Error while computing | 39.33 | 10.06 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) x86_64-pc-linux-gnu |
| 38596048 | 31552144 | 24 Mar 2026, 11:00:27 UTC | 24 Mar 2026, 11:03:14 UTC | Error while computing | 39.30 | 10.02 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) x86_64-pc-linux-gnu |
| 38596037 | 31552134 | 24 Mar 2026, 11:00:04 UTC | 24 Mar 2026, 11:02:30 UTC | Error while computing | 39.09 | 9.92 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) x86_64-pc-linux-gnu |
| 38596030 | 31552127 | 24 Mar 2026, 10:59:48 UTC | 24 Mar 2026, 11:02:12 UTC | Error while computing | 39.34 | 10.03 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) x86_64-pc-linux-gnu |
| 38596027 | 31552124 | 24 Mar 2026, 10:59:32 UTC | 24 Mar 2026, 11:01:16 UTC | Error while computing | 39.49 | 9.80 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) x86_64-pc-linux-gnu |
| 38596019 | 31552116 | 24 Mar 2026, 10:59:15 UTC | 24 Mar 2026, 11:00:10 UTC | Error while computing | 42.50 | 9.32 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) x86_64-pc-linux-gnu |
©2026 Universitat Pompeu Fabra