| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 38580345 | 31545189 | 11 Dec 2025, 14:28:56 UTC | 14 Dec 2025, 12:40:51 UTC | Completed and validated | 229,927.11 | 227,725.50 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38580251 | 31545006 | 11 Dec 2025, 14:23:09 UTC | 11 Dec 2025, 14:27:36 UTC | Error while computing | 234.23 | 30.11 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38580209 | 31545113 | 11 Dec 2025, 14:11:39 UTC | 11 Dec 2025, 14:16:16 UTC | Error while computing | 238.36 | 32.17 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38580175 | 31545070 | 11 Dec 2025, 14:04:38 UTC | 11 Dec 2025, 14:09:12 UTC | Error while computing | 230.64 | 31.23 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38580130 | 31545025 | 11 Dec 2025, 13:55:54 UTC | 11 Dec 2025, 14:00:24 UTC | Error while computing | 230.48 | 24.44 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38580101 | 31545042 | 11 Dec 2025, 13:51:08 UTC | 11 Dec 2025, 13:55:54 UTC | Error while computing | 235.05 | 30.48 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38580061 | 31545102 | 11 Dec 2025, 13:45:40 UTC | 11 Dec 2025, 13:49:54 UTC | Error while computing | 232.58 | 31.09 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38580017 | 31545106 | 11 Dec 2025, 13:40:18 UTC | 11 Dec 2025, 13:44:44 UTC | Error while computing | 225.84 | 24.39 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38579983 | 31545004 | 11 Dec 2025, 13:35:33 UTC | 11 Dec 2025, 13:40:18 UTC | Error while computing | 233.03 | 30.67 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38579934 | 31545026 | 11 Dec 2025, 13:30:13 UTC | 11 Dec 2025, 13:34:52 UTC | Error while computing | 241.08 | 26.45 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38579884 | 31545001 | 11 Dec 2025, 13:25:41 UTC | 11 Dec 2025, 13:30:13 UTC | Error while computing | 243.23 | 33.30 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38579787 | 31545066 | 11 Dec 2025, 13:20:42 UTC | 11 Dec 2025, 13:25:23 UTC | Error while computing | 235.03 | 29.28 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38579701 | 31545045 | 11 Dec 2025, 13:16:17 UTC | 11 Dec 2025, 13:20:42 UTC | Error while computing | 238.25 | 28.56 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38579638 | 31544992 | 11 Dec 2025, 13:11:13 UTC | 11 Dec 2025, 13:15:59 UTC | Error while computing | 245.53 | 26.25 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
©2025 Universitat Pompeu Fabra