| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 38625696 | 31575857 | 23 Apr 2026, 22:48:37 UTC | 25 Apr 2026, 15:05:13 UTC | Error while computing | 128.86 | 0.52 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38625258 | 31575510 | 23 Apr 2026, 12:55:33 UTC | 25 Apr 2026, 15:05:13 UTC | Error while computing | 88.95 | 0.13 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38625092 | 31575402 | 23 Apr 2026, 9:05:07 UTC | 25 Apr 2026, 15:05:13 UTC | Error while computing | 123.43 | 0.45 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38625089 | 31575399 | 23 Apr 2026, 9:04:50 UTC | 25 Apr 2026, 15:05:46 UTC | Completed and validated | 31,644.51 | 16,038.56 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38625087 | 31575397 | 23 Apr 2026, 9:04:32 UTC | 23 Apr 2026, 21:50:13 UTC | Completed and validated | 45,882.34 | 20,963.09 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38623669 | 31574244 | 21 Apr 2026, 19:25:30 UTC | 22 Apr 2026, 8:54:31 UTC | Completed and validated | 14,026.44 | 6,282.97 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38622923 | 31573610 | 21 Apr 2026, 1:43:53 UTC | 22 Apr 2026, 3:09:54 UTC | Completed and validated | 13,872.72 | 5,790.92 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38622879 | 31573575 | 21 Apr 2026, 1:03:21 UTC | 21 Apr 2026, 23:18:27 UTC | Completed and validated | 14,731.31 | 6,302.05 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38621632 | 31572495 | 20 Apr 2026, 10:36:56 UTC | 21 Apr 2026, 19:12:38 UTC | Completed and validated | 27,840.08 | 14,059.75 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38621603 | 31572467 | 20 Apr 2026, 10:26:34 UTC | 21 Apr 2026, 2:22:16 UTC | Completed and validated | 26,585.31 | 13,404.25 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38621596 | 31572460 | 20 Apr 2026, 10:26:16 UTC | 20 Apr 2026, 18:59:17 UTC | Completed and validated | 15,034.73 | 7,836.56 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38620954 | 31572045 | 19 Apr 2026, 14:05:22 UTC | 20 Apr 2026, 14:47:52 UTC | Completed and validated | 27,914.64 | 15,177.70 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38620879 | 31571979 | 19 Apr 2026, 13:09:40 UTC | 20 Apr 2026, 7:03:05 UTC | Error while computing | 15,143.48 | 8,918.97 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38620853 | 31571954 | 19 Apr 2026, 12:57:08 UTC | 20 Apr 2026, 10:26:16 UTC | Completed and validated | 26,198.88 | 16,008.45 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38618951 | 31570370 | 18 Apr 2026, 17:18:30 UTC | 20 Apr 2026, 10:26:16 UTC | Completed and validated | 13,749.06 | 8,357.88 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38617893 | 31569470 | 18 Apr 2026, 8:17:16 UTC | 19 Apr 2026, 12:18:06 UTC | Completed and validated | 34,750.33 | 21,144.08 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38616382 | 31568295 | 17 Apr 2026, 20:11:06 UTC | 19 Apr 2026, 1:03:00 UTC | Completed and validated | 27,849.40 | 17,400.78 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
©2026 Universitat Pompeu Fabra