| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 38613762 | 31566188 | 17 Apr 2026, 1:20:32 UTC | 17 Apr 2026, 15:00:29 UTC | Completed and validated | 25,557.61 | 25,557.61 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38611986 | 31564643 | 16 Apr 2026, 1:41:40 UTC | 16 Apr 2026, 14:52:47 UTC | Error while computing | 150.66 | 3.95 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38611592 | 31564284 | 15 Apr 2026, 21:10:57 UTC | 16 Apr 2026, 14:55:10 UTC | Completed and validated | 24,675.22 | 24,675.22 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38611037 | 31563834 | 15 Apr 2026, 15:18:41 UTC | 15 Apr 2026, 16:41:39 UTC | Error while computing | 2,233.39 | 2,233.39 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38608117 | 31561535 | 14 Apr 2026, 15:26:18 UTC | 15 Apr 2026, 15:24:19 UTC | Completed and validated | 56,412.50 | 56,412.50 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
©2026 Universitat Pompeu Fabra