| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 38621090 | 31571095 | 19 Apr 2026, 18:36:32 UTC | 20 Apr 2026, 10:54:52 UTC | Completed and validated | 31,747.16 | 31,747.16 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38620572 | 31571714 | 19 Apr 2026, 9:57:07 UTC | 20 Apr 2026, 10:54:52 UTC | Completed and validated | 26,535.02 | 26,535.02 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38619401 | 31570770 | 18 Apr 2026, 21:38:59 UTC | 19 Apr 2026, 9:29:31 UTC | Completed and validated | 35,103.17 | 35,103.17 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38618891 | 31570318 | 18 Apr 2026, 16:43:51 UTC | 18 Apr 2026, 19:38:49 UTC | Error while computing | 6,377.91 | 6,377.91 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38614334 | 31565469 | 17 Apr 2026, 13:29:52 UTC | 17 Apr 2026, 22:02:15 UTC | Completed and validated | 26,585.05 | 26,585.05 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38613848 | 31566267 | 17 Apr 2026, 2:52:19 UTC | 17 Apr 2026, 11:57:11 UTC | Completed and validated | 28,553.25 | 28,553.25 | 750,000.00 | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
©2026 Universitat Pompeu Fabra