Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
33801026 | 27678203 | 2 Feb 2024, 12:22:25 UTC | 2 Feb 2024, 13:14:42 UTC | Error while computing | 3,036.16 | 2,951.23 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33788181 | 27678569 | 2 Feb 2024, 12:09:49 UTC | 2 Feb 2024, 12:17:42 UTC | Error while computing | 387.19 | 328.11 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33788165 | 27678556 | 2 Feb 2024, 12:01:40 UTC | 2 Feb 2024, 12:09:49 UTC | Error while computing | 382.25 | 306.36 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800438 | 27678480 | 2 Feb 2024, 11:44:37 UTC | 2 Feb 2024, 11:49:35 UTC | Error while computing | 181.45 | 102.01 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33796208 | 27676984 | 2 Feb 2024, 1:05:37 UTC | 2 Feb 2024, 11:44:37 UTC | Error while computing | 232.23 | 169.91 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33778746 | 27668390 | 1 Feb 2024, 2:12:44 UTC | 1 Feb 2024, 2:17:27 UTC | Error while computing | 186.79 | 129.25 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
©2025 Universitat Pompeu Fabra