Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
33800556 | 27678383 | 2 Feb 2024, 11:37:40 UTC | 2 Feb 2024, 12:15:06 UTC | Error while computing | 2,208.91 | 2,179.54 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33788077 | 27678477 | 2 Feb 2024, 11:33:57 UTC | 2 Feb 2024, 11:37:40 UTC | Error while computing | 128.18 | 79.63 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800102 | 27678306 | 2 Feb 2024, 11:07:41 UTC | 2 Feb 2024, 11:33:57 UTC | Error while computing | 1,507.37 | 1,469.46 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33799905 | 27678340 | 2 Feb 2024, 10:36:51 UTC | 2 Feb 2024, 10:40:33 UTC | Error while computing | 103.43 | 47.58 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33799800 | 27678221 | 2 Feb 2024, 10:18:54 UTC | 2 Feb 2024, 10:36:51 UTC | Error while computing | 939.30 | 898.75 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33798823 | 27677984 | 2 Feb 2024, 8:03:54 UTC | 2 Feb 2024, 8:07:29 UTC | Error while computing | 108.77 | 57.67 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
©2025 Universitat Pompeu Fabra