Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
33800854 | 27678461 | 2 Feb 2024, 12:12:27 UTC | 2 Feb 2024, 12:45:54 UTC | Error while computing | 118.19 | 60.60 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33788139 | 27678532 | 2 Feb 2024, 12:00:38 UTC | 2 Feb 2024, 12:12:27 UTC | Error while computing | 546.63 | 493.54 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800472 | 27678418 | 2 Feb 2024, 11:38:55 UTC | 2 Feb 2024, 12:02:50 UTC | Error while computing | 152.51 | 100.35 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800515 | 27678262 | 2 Feb 2024, 11:36:36 UTC | 2 Feb 2024, 12:00:38 UTC | Error while computing | 1,303.18 | 1,259.61 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800309 | 27678456 | 2 Feb 2024, 11:25:17 UTC | 2 Feb 2024, 11:38:55 UTC | Error while computing | 113.89 | 60.36 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33800062 | 27678347 | 2 Feb 2024, 10:52:02 UTC | 2 Feb 2024, 11:25:17 UTC | Error while computing | 115.92 | 60.42 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33787897 | 27678331 | 2 Feb 2024, 10:10:27 UTC | 2 Feb 2024, 10:37:13 UTC | Error while computing | 115.87 | 60.52 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33799630 | 27678213 | 2 Feb 2024, 9:45:03 UTC | 2 Feb 2024, 10:36:33 UTC | Error while computing | 1,511.12 | 1,470.74 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33799589 | 27677789 | 2 Feb 2024, 9:40:14 UTC | 2 Feb 2024, 10:10:26 UTC | Error while computing | 1,525.22 | 1,487.90 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33787006 | 27677594 | 2 Feb 2024, 4:22:02 UTC | 2 Feb 2024, 6:17:00 UTC | Error while computing | 4,782.40 | 4,780.02 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33794810 | 27676520 | 1 Feb 2024, 21:46:51 UTC | 1 Feb 2024, 22:22:08 UTC | Error while computing | 833.43 | 785.50 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
33774949 | 27664648 | 31 Jan 2024, 17:14:46 UTC | 1 Feb 2024, 17:20:24 UTC | Aborted | 86,596.07 | 86,063.88 | --- | Quantum chemistry calculations on GPU v1.04 (cuda1121) x86_64-pc-linux-gnu |
©2025 Universitat Pompeu Fabra