| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 38683568 | 31625122 | 27 Oct 2026, 12:22:14 UTC | 27 Oct 2026, 12:33:21 UTC | Error while computing | 129.63 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38682206 | 31623836 | 27 Oct 2026, 6:59:18 UTC | 27 Oct 2026, 7:11:06 UTC | Error while computing | 136.00 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38680811 | 31622511 | 27 Oct 2026, 1:37:08 UTC | 27 Oct 2026, 1:51:34 UTC | Error while computing | 143.74 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38678877 | 31620681 | 26 Oct 2026, 18:47:13 UTC | 26 Oct 2026, 19:08:26 UTC | Error while computing | 132.99 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
| 38678364 | 31620185 | 26 Oct 2026, 17:10:00 UTC | 26 Oct 2026, 17:47:06 UTC | Error while computing | 121.63 | 0.00 | --- | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
©2026 Universitat Pompeu Fabra