| Name | PFKFB3_A18_A26_r0_3-QUICO_ATM_GAFF2_LOMAP_PFKFB3-2-5-RND1585_1 |
| Workunit | 31547041 |
| Created | 18 Dec 2025, 11:57:04 UTC |
| Sent | 18 Dec 2025, 11:57:05 UTC |
| Report deadline | 23 Dec 2025, 11:57:05 UTC |
| Received | 18 Dec 2025, 13:18:25 UTC |
| Server state | Over |
| Outcome | Computation error |
| Client state | Cancelled by server |
| Exit status | 202 (0x000000CA) EXIT_ABORTED_BY_PROJECT |
| Computer ID | 503617 |
| Run time | |
| CPU time | |
| Validate state | Invalid |
| Credit | 0.00 |
| Device peak FLOPS | 14,365.47 GFLOPS |
| Application version | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) x86_64-pc-linux-gnu |
<core_client_version>8.0.4</core_client_version>
©2025 Universitat Pompeu Fabra