| Name | PFKFB3_A27_A10_r0_2-QUICO_ATM_GAFF2_LOMAP_PFKFB3-0-5-RND9460_1 |
| Workunit | 31545732 |
| Created | 13 Dec 2025, 10:08:37 UTC |
| Sent | 13 Dec 2025, 10:08:38 UTC |
| Report deadline | 18 Dec 2025, 10:08:38 UTC |
| Received | 13 Dec 2025, 12:05:43 UTC |
| Server state | Over |
| Outcome | Computation error |
| Client state | Aborted by user |
| Exit status | 203 (0x000000CB) EXIT_ABORTED_VIA_GUI |
| Computer ID | 546853 |
| Run time | |
| CPU time | |
| Validate state | Invalid |
| Credit | 0.00 |
| Device peak FLOPS | 4,574.08 GFLOPS |
| Application version | ATM: Free energy calculations of protein-ligand binding v1.20 (cuda1121) windows_x86_64 |
<core_client_version>8.2.8</core_client_version> <![CDATA[ <message> aborted by user</message> ]]>
©2025 Universitat Pompeu Fabra