| Name | 4dkwA00_450_1-TONI_MDADpr4sd-8-10-RND5914_0 |
| Workunit | 19765456 |
| Created | 25 Apr 2020, 19:15:29 UTC |
| Sent | 3 May 2020, 14:15:19 UTC |
| Report deadline | 8 May 2020, 14:15:19 UTC |
| Received | 8 May 2020, 14:15:59 UTC |
| Server state | Over |
| Outcome | Computation error |
| Client state | Aborted by user |
| Exit status | 200 (0x000000C8) EXIT_UNSTARTED_LATE |
| Computer ID | 445468 |
| Run time | |
| CPU time | |
| Validate state | Invalid |
| Credit | 0.00 |
| Device peak FLOPS | 7,049.70 GFLOPS |
| Application version | ACEMD 3: molecular dynamics simulations for GPUs v2.10 (cuda101) windows_x86_64 |
| Peak working set size | 0.00 MB |
| Peak swap size | 0.00 MB |
| Peak disk usage | 0.00 MB |
<core_client_version>7.8.2</core_client_version>
©2026 Universitat Pompeu Fabra