View breakdown by operating system
| BOINC version | # of active computers | % of recent credit |
|---|---|---|
| 8.2.11 | 461 | 19.8640 % |
| 8.2.8 | 337 | 18.8226 % |
| 8.2.9 | 318 | 14.5934 % |
| 8.0.2 | 131 | 9.0641 % |
| 8.2.4 | 146 | 8.0051 % |
| 8.2.13 | 69 | 7.5759 % |
| 7.24.1 | 98 | 7.0074 % |
| 8.0.4 | 49 | 4.5458 % |
| 8.3.0 | 20 | 3.7413 % |
| 7.20.2 | 23 | 1.4295 % |
| 7.18.1 | 12 | 1.1106 % |
| 8.2.5 | 9 | 1.0499 % |
| 7.24.5 | 6 | 0.8446 % |
| 7.20.5 | 8 | 0.4568 % |
| 7.16.20 | 18 | 0.3645 % |
| 8.2.12 | 6 | 0.2748 % |
| 7.9.3 | 3 | 0.2448 % |
| 7.16.11 | 11 | 0.2153 % |
| 7.16.6 | 3 | 0.2046 % |
| 7.19.0 | 1 | 0.1563 % |
| 7.16.5 | 4 | 0.1450 % |
| 7.22.2 | 6 | 0.0759 % |
| 7.13.0 | 1 | 0.0749 % |
| 8.2.10 | 2 | 0.0449 % |
| 7.14.2 | 5 | 0.0234 % |
| 7.14.3 | 2 | 0.0153 % |
| 7.16.7 | 3 | 0.0077 % |
| 8.2.6 | 2 | 0.0062 % |
©2026 Universitat Pompeu Fabra