Performance Tab still broken

Message boards : Server and website : Performance Tab still broken
Message board moderation

To post messages, you must log in.

Previous · 1 · 2 · 3

AuthorMessage
Pop Piasa
Avatar

Send message
Joined: 8 Aug 19
Posts: 252
Credit: 458,054,251
RAC: 0
Level
Gln
Scientific publications
watwat
Message 55854 - Posted: 30 Nov 2020, 4:34:27 UTC

By the way rod4x4, can a script be written to send Adria's PeanutButterBANDIT WUs on to somebody else?
Just kidding, but they really seem to put a dent in the RAC of the host that's running them.
ID: 55854 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
rod4x4

Send message
Joined: 4 Aug 14
Posts: 266
Credit: 2,219,935,054
RAC: 0
Level
Phe
Scientific publications
watwatwatwatwatwatwatwatwatwat
Message 55855 - Posted: 30 Nov 2020, 9:30:32 UTC - in response to Message 55854.  

I don't mind ADRIA tasks. There is always the possibility they could be used for future Scientific publications and go toward a badge.
ID: 55855 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
Pop Piasa
Avatar

Send message
Joined: 8 Aug 19
Posts: 252
Credit: 458,054,251
RAC: 0
Level
Gln
Scientific publications
watwat
Message 55860 - Posted: 30 Nov 2020, 16:39:27 UTC - in response to Message 55855.  

You're right. It all comes out even in the wash, anyway.

I've realized just now that errors are hurting worse. My 750ti card might be dying, as I've underclocked it and it still produces "Error invoking kernel: CUDA_ERROR_LAUNCH_FAILED" errors.
ID: 55860 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
Ian&Steve C.

Send message
Joined: 21 Feb 20
Posts: 1112
Credit: 40,764,483,595
RAC: 7,379,314
Level
Trp
Scientific publications
wat
Message 55861 - Posted: 30 Nov 2020, 20:53:34 UTC - in response to Message 55860.  
Last modified: 30 Nov 2020, 20:54:22 UTC

You're right. It all comes out even in the wash, anyway.

I've realized just now that errors are hurting worse. My 750ti card might be dying, as I've underclocked it and it still produces "Error invoking kernel: CUDA_ERROR_LAUNCH_FAILED" errors.


could be a software/OS/driver issue.

I would first try booting the system into safe mode, then use a utility called Display Driver Uninstaller (DDU) to completely remove the old driver install and all traces of it from your system. go into the settings of DDU and click the check mark for "prevent windows from installing drivers with windows update" or some similar verbiage. then boot back into windows and do a fresh install of the driver from the nvidia installer.
ID: 55861 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
Pop Piasa
Avatar

Send message
Joined: 8 Aug 19
Posts: 252
Credit: 458,054,251
RAC: 0
Level
Gln
Scientific publications
watwat
Message 55866 - Posted: 1 Dec 2020, 16:00:06 UTC - in response to Message 55861.  

Thanks Ian, the card is only 4 years old (pulled from a Dell and sold to me for $60 on eBay) and stays reasonably cool (55-60C) so I hope you found the problem for me. I'll sure try it.
Sorry for straying off topic here.
ID: 55866 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
rod4x4

Send message
Joined: 4 Aug 14
Posts: 266
Credit: 2,219,935,054
RAC: 0
Level
Phe
Scientific publications
watwatwatwatwatwatwatwatwatwat
Message 55894 - Posted: 8 Dec 2020, 3:38:32 UTC
Last modified: 8 Dec 2020, 3:41:52 UTC

Results of a survey of the top 1500 hosts from the Volunteer Tab performed 7th December 23:20 UTC.

4 hosts have no Nvidia GPU (removed), hence not included in below statistics
243 hosts have Multiple GPUs and are not included in below statistics

Remaining 1253 hosts have all tasks (136,565 tasks), runtime and credit captured for the last 7 days (Gpugrid retain task history for 7 days for each host).

The Average Credit Per Day has been calculated from the Runtime Total and Credit Total.
NOTE: this is different from BOINC Recent Average Credit (RAC) which is computed as an exponentially weighted average with a half-life of one week. See here for further details on BOINC RAC calculation (point 4.1 Total and recent average credit): https://boinc.berkeley.edu/boinc_papers/credit/text.php



				   Runtime	     Credit  Ave Credit
GPU			Tasks	     Total	      Total	Per Day	
-----------------------------------------------------------------------
Quadro RTX 8000		  186	   240,376	  2,783,973   1,000,663
TITAN RTX		   37	    64,517	    690,412	924,587
Tesla V100-PCIE		  257	   405,802	  3,977,167	846,785
Tesla V100-SXM2		   70	   119,763	  1,131,145	816,036
RTX 2080 Ti		12018	21,721,618	191,288,289	760,869
RTX 2080 SUPER		 4967	 9,299,766	 78,140,834	725,972
RTX 2080		 6626	13,082,811	104,095,590	687,456
TITAN V			 1271	 2,501,858	 19,404,202	670,111
RTX 2070 SUPER		 7394	15,517,689	115,909,496	645,365
TITAN Xp COLLECTORS	  144	   354,447	  2,461,523	600,021
RTX 2070		 6497	15,199,130	103,039,314	585,731
RTX 2060 SUPER		 4000	 9,344,008	 62,882,051	581,443
RTX 2080 Max-Q		   18	    41,134	    271,274	569,798
Quadro RTX 4000		  425	 1,021,511	  6,455,516	546,011
GTX 1080 Ti		10696	26,533,728	166,949,068	543,625
TITAN X			  420	 1,103,556	  6,922,486	541,978
GTX 1080		12842	36,433,467	202,963,057	481,316
GTX 1070 Ti		 4638	13,930,837	 73,509,793	455,913
Tesla P100-PCIE-12GB	  121	   372,903	  1,929,496	447,056
GTX 1660 Ti		 5381	16,896,465	 84,379,116	431,472
GTX 1660 SUPER		 4290	13,912,564	 67,340,234	418,197
Quadro P5000		   28	    96,148	    459,537	412,947
RTX 2060 Max-Q		  164	   575,928	  2,737,207	410,632
RTX 2060		 4852	16,085,783	 76,292,504	409,782
GTX 1070		11705	38,757,722	183,649,491	409,398
Quadro P4200		  123	   454,185	  2,031,801	386,511
GTX 1660 Ti Max-Q	  122	   460,864	  1,989,449	372,970
GTX 1660		 1797	 6,878,967	 28,788,787	361,588
Quadro M6000		  143	   564,256	  2,307,289	353,297
GTX TITAN X		  142	   557,443	  2,217,098	343,636
GTX 980 Ti		 1157	 4,547,818	 17,924,961	340,541
GTX 1650 SUPER		 2317	 9,300,376	 36,244,346	336,708
Quadro P4000		 1159	 4,800,830	 18,449,240	332,029
GTX 1070 Max-Q		  136	   568,010	  1,986,588	302,180
GTX 980			 1153	 5,252,150	 18,131,013	298,263
Tesla M60		  489	 2,263,999	  7,669,959	292,705
GTX 1060 6GB		 7045	33,339,604	111,219,391	288,226
GTX 1060		  424	 2,056,828	  6,652,230	279,436
GTX 1060 3GB		 5482	27,201,014	 87,760,763	278,759
Quadro P2200		   74	   391,253	  1,216,512	268,641
GTX 1650 Ti		  152	   791,120	  2,452,360	267,828
GTX 1650		 3597	18,887,170	 56,498,908	258,456
RTX 3070		   98	   497,796	  1,435,975	249,235
GTX 970			 4225	23,452,245	 66,942,386	246,621
GTX TITAN Black		  195	 1,050,341	  2,935,558	241,476
Quadro RTX 3000		  107	   562,639	  1,555,764	238,906
GTX 980M		  177	 1,063,796	  2,725,277	221,343
P104-100		  202	 1,282,517	  3,280,963	221,030
Tesla K40c		   87	   578,860	  1,429,699	213,395
Quadro P2000		  264	 1,784,853	  4,167,969	201,760
GTX TITAN		   55	   357,104	    815,838	197,389
Tesla K20Xm		   61	   450,649	  1,018,067	195,187
GTX 1050 Ti		 2618	19,892,988	 41,692,955	181,082
Tesla K20c		   51	   393,285	    806,728	177,228
GTX 960			 1712	12,987,938	 26,431,181	175,829
Quadro K6000		   67	   544,992	  1,035,325	164,135
GTX 1050		  891	 7,698,319	 14,478,710	162,498
GTX 780			   67	   567,643	  1,056,630	160,828
GTX 770			   72	   568,897	    977,554	148,464
GTX 950			  300	 2,930,005	  4,871,011	143,636
GTX 680			   40	   437,665	    721,652	142,462
Quadro M4000		  222	 2,109,680	  3,402,979	139,366
Quadro M2000		   55	   558,615	    789,368	122,090
Quadro P1000		  141	 1,718,019	  2,376,209	119,501
GTX 660 Ti		   54	   564,777	    773,448	118,323
GTX 760			   47	   578,403	    739,694	110,493
GTX 750 Ti		  169	 2,265,560	  2,796,689	106,655
GT 1030			   29	   452,402	    479,844	 91,641
-----------------------------------------------------------------------
TOTAL		      136,565  457,279,406    2,152,940,943	406,784
=======================================================================
ID: 55894 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
Ian&Steve C.

Send message
Joined: 21 Feb 20
Posts: 1112
Credit: 40,764,483,595
RAC: 7,379,314
Level
Trp
Scientific publications
wat
Message 55895 - Posted: 8 Dec 2020, 3:43:23 UTC - in response to Message 55894.  
Last modified: 8 Dec 2020, 3:47:04 UTC

since it's well known that the windows app performs about 15-20% less than the Linux app, you should probably split these statistics by OS/app to differentiate from Windows/Linux.

I also see that you have a 3070 in that list, which shouldnt be there as the apps dont work for the Ampere cards yet and only produce errors. whatever host you picked that one up from likely had history data from a different model and recently swapped it out for a 3070 (causing BOINC to report it as such).
ID: 55895 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
rod4x4

Send message
Joined: 4 Aug 14
Posts: 266
Credit: 2,219,935,054
RAC: 0
Level
Phe
Scientific publications
watwatwatwatwatwatwatwatwatwat
Message 55896 - Posted: 8 Dec 2020, 4:15:50 UTC - in response to Message 55895.  

I also see that you have a 3070 in that list, which shouldnt be there as the apps dont work for the Ampere cards yet and only produce errors. whatever host you picked that one up from likely had history data from a different model and recently swapped it out for a 3070 (causing BOINC to report it as such).

Correct. This host had a supported GPU at one stage returning valid tasks. The supported GPU has since been removed and now has a RTX3070 GPU installed.
I have left it in the list as I did not wish to "edit" the results and also as a point of interest.

since it's well known that the windows app performs about 15-20% less than the Linux app, you should probably split these statistics by OS/app to differentiate from Windows/Linux.

I have considered that. It could prove interesting on the Linux v Windows discussion.
ID: 55896 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
rod4x4

Send message
Joined: 4 Aug 14
Posts: 266
Credit: 2,219,935,054
RAC: 0
Level
Phe
Scientific publications
watwatwatwatwatwatwatwatwatwat
Message 55897 - Posted: 8 Dec 2020, 4:17:40 UTC
Last modified: 8 Dec 2020, 4:19:53 UTC

From the data capture performed 7th December 23:20 UTC

1,275 ADRIA_PBBandit tasks were completed

		       		Average
GPU		      Tasks	Runtime
---------------------------------------
Quadro RTX 8000		  1	 8,678
Tesla V100-SXM2	  	  1	11,163
Tesla V100-PCIE		  3	11,687
RTX 2080 Ti		118	11,713
RTX 2080 SUPER		 43	12,115
RTX 2080		 64	12,145
TITAN V			  9	13,206
RTX 2060 SUPER		 32	13,859
RTX 2070		 57	13,990
TITAN Xp COLLECTORS	  1	14,349
Quadro RTX 4000		  3	14,906
TITAN X			  4	15,397
GTX 1080 Ti		 77	15,550
GTX 1080		 91	16,267
RTX 2060		 44	16,540
RTX 2070 SUPER		 66	16,567
GTX 1660 Ti		 48	17,062
GTX 1660 SUPER		 32	18,222
GTX 1070 Ti		 26	18,297
Tesla P100-PCIE-12GB	  2	18,382
RTX 2060 Max-Q		  2	18,817
GTX 1070		 88	19,079
GTX 1660		 18	19,683
GTX 1650 SUPER		 17	19,689
GTX 1660 Ti Max-Q	  2	19,716
GTX 980 Ti		  9	22,213
Quadro P4000		 10	22,728
Quadro M6000		  1	23,953
GTX 1060 6GB		 44	25,759
GTX 1060		  2	25,906
Tesla M60		  3	25,981
GTX 1650		 32	27,709
GTX 1060 3GB		 31	27,791
GTX 980			 10	28,213
GTX 970			 34	32,016
GTX 980M		  1	34,700
Tesla K20Xm		  1	39,487
GTX 1050 Ti		 21	39,611
GTX TITAN		  1	40,109
GTX 960			  7	41,829
GTX 1050		  9	45,844
Quadro P1000		  1	47,940
Quadro M4000		  4	51,421
GTX 950			  2	53,874
Quadro K6000		  2	56,584
GTX 750 Ti		  1	65,783
---------------------------------------


Another ADRIA task to look out for (only 1 task completed in last 7 days):

GPU		Task Name								       Runtime   Credit
---------------------------------------------------------------------------------------------------------------
GTX 1070	e59s39_e58s51p0f396-ADRIA_FOLDACP_crystal_ss_contacts_50_acp_0-0-1-RND1707_1	19,529	181,050
---------------------------------------------------------------------------------------------------------------
ID: 55897 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
Ian&Steve C.

Send message
Joined: 21 Feb 20
Posts: 1112
Credit: 40,764,483,595
RAC: 7,379,314
Level
Trp
Scientific publications
wat
Message 55898 - Posted: 8 Dec 2020, 4:35:07 UTC - in response to Message 55896.  

maybe if the admins can get a new app with Ampere support released sometime soon, you can get some real data from the 30-series cards ;P. I've got a 3070 host waiting (with a 1660 Super secondary card running GPUG, and 3070 @Einstein)
ID: 55898 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
Profile ServicEnginIC
Avatar

Send message
Joined: 24 Sep 10
Posts: 591
Credit: 11,738,036,510
RAC: 10,299,581
Level
Trp
Scientific publications
watwatwatwatwatwatwatwatwatwatwatwatwatwatwatwatwatwatwatwatwatwatwatwat
Message 55901 - Posted: 8 Dec 2020, 17:19:23 UTC - in response to Message 55894.  
Last modified: 8 Dec 2020, 17:24:56 UTC

rod4x4:
It's awesome how, regarding low end GPUs, your study is nailing previously observed data at original GPUGrid's Performance tab.

Quoting my own comment from one year ago, at Low power GPUs performance comparative thread:

I've made a kind request for Performance tab to be rebuilt
At the end of this tab there was a graph named GPU performance ranking (based on long WU return time)
Currently this graph is blank.
When it worked, it showed a very useful GPUs classification according to their respective performances at processing GPUGrid tasks.
Just GT 1030 sometimes appeared at far right (less performance) in the graph, and other times appeared as a legend out of the graph.
GTX 750 Ti always appeared borderline at this graph, and GTX 750 did not.
I always considered it as a kind invitation for not to use "Out of graph" GPUs...

Both GTX 750 Ti and GT 1030 are still shown respectively at penultimate and last position in your current general list, and GTX 750 is not.
When Performance tab broke, I think that Titan Xp Collectors Edition was the card leading the classification (?).
Obviously, there are now a lot of new RTX 20XX at highest positions, and GTX 16XX new Turing cards interleaved at medium positions, while waiting for Ampere support be available...

This time, I've taken screenshots of your list, as I consider it a very solid performance comparative of currently working CUDA cards.
Good job!
ID: 55901 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
Pop Piasa
Avatar

Send message
Joined: 8 Aug 19
Posts: 252
Credit: 458,054,251
RAC: 0
Level
Gln
Scientific publications
watwat
Message 55905 - Posted: 8 Dec 2020, 21:13:08 UTC
Last modified: 8 Dec 2020, 21:32:29 UTC

Can we retitle this thread to "Performance Tab Temporarily Located Here", maybe?

Excellent that you calculated the avg. per diem credit instead of plugging in BOINC RAC figures.

Bravo, rod4x4!
ID: 55905 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
rod4x4

Send message
Joined: 4 Aug 14
Posts: 266
Credit: 2,219,935,054
RAC: 0
Level
Phe
Scientific publications
watwatwatwatwatwatwatwatwatwat
Message 55907 - Posted: 9 Dec 2020, 0:09:03 UTC - in response to Message 55901.  

ServicEnginIC wrote:
Both GTX 750 Ti and GT 1030 are still shown respectively at penultimate and last position in your current general list, and GTX 750 is not.

Yes, I wanted to include at least the GTX 750 Ti, as there is still a few of these GPUs contributing. Increasing the host count to 1500, includes these popular modest performers. Disappointed that the GTX 750 missed the cut, it was very close!

I think that Titan Xp Collectors Edition was the card leading the classification (?)

I recall the same.



Pop Piasa wrote:
Can we retitle this thread to "Performance Tab Temporarily Located Here", maybe?

I am not sure if the Thread title can be changed. Anyone know how?

Excellent that you calculated the avg. per diem credit instead of plugging in BOINC RAC figures.

Yeah, the RAC can be misleading, especially when Hosts are stopped and started for periods of time.
ID: 55907 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
rod4x4

Send message
Joined: 4 Aug 14
Posts: 266
Credit: 2,219,935,054
RAC: 0
Level
Phe
Scientific publications
watwatwatwatwatwatwatwatwatwat
Message 55910 - Posted: 9 Dec 2020, 4:03:15 UTC
Last modified: 9 Dec 2020, 4:20:48 UTC

Performance efficiency comparison.

The data shows the performance of the GPU Model when Average Credit / Day is compared to reference TDP Watts.

Please let me know if there is an error in the TDP Watts column. I have tried to get the correct reference TDP Watts for each GPU Model.

					Average	   TDP	 Credit
Rank	GPU Model		Tasks  Credit/Day Watts	  / TDP
---------------------------------------------------------------
 1	GTX 1660 Ti		 5381	431,472	   120	 3,596
 2	GTX 1650		 3597	258,456	    75	 3,446 
 3	Quadro RTX 4000		  425	546,011	   160	 3,413
 4	Quadro RTX 8000		  186 1,000,663	   295	 3,392
 5	GTX 1650 SUPER		 2317   336,708	   100	 3,367
 6	GTX 1660 SUPER		 4290	418,197    125	 3,346
 7	RTX 2060 SUPER		 4000	581,443    175	 3,323
 8	TITAN RTX		   37	924,587	   280	 3,302
 9	RTX 2080		 6626	687,456	   215	 3,197
10	RTX 2070		 6497	585,731	   185	 3,166
11	Quadro P4000		 1159	332,029	   105	 3,162
12	GT 1030			   29	 91,641	    30	 3,055
13	RTX 2080 Ti		12018	760,869	   250	 3,043
14	GTX 1660		 1797	361,588	   120	 3,013
15	RTX 2070 SUPER		 7394	645,365	   215	 3,002
16	Quadro RTX 3000		  107	238,906	    80	 2,986
17	RTX 2080 SUPER		 4967	725,972	   250	 2,904
18	Tesla V100-PCIE		  257	846,785	   300	 2,823
19	GTX 1070		11705	409,398	   150	 2,729
20	Tesla V100-SXM2		   70	816,036	   300	 2,720
21	Quadro P2000		  264	201,760	    75	 2,690
22	TITAN V			 1271	670,111	   250	 2,680
23	GTX 1080		12842	481,316	   180	 2,674
24	GTX 1070 Max-Q		  136	302,180	   115	 2,628
25	RTX 2060		 4852	409,782	   160	 2,561
26	Quadro P1000		  141	119,501	    47	 2,543
27	GTX 1070 Ti		 4638	455,913	   180	 2,533
28	GTX 1050 Ti		 2618	181,082	    75	 2,414
29	GTX 1060 6GB		 7045	288,226	   120	 2,402
30	TITAN Xp COLLECTORS	  144	600,021	   250	 2,400
31	GTX 1060		  424	279,436	   120	 2,329
32	GTX 1060 3GB		 5482	278,759	   120	 2,323
33	Quadro P5000		   28	412,947	   180	 2,294
34	GTX 1080 Ti		10696	543,625	   250	 2,175
35	TITAN X			  420	541,978	   250	 2,168
36	GTX 1050		  891	162,498	    75	 2,167
37	GTX 980M		  177	221,343	   122	 1,814
38	GTX 980			 1153	298,263	   165	 1,808
39	Tesla P100-PCIE-12GB	  121	447,056	   250	 1,788
40	GTX 750 Ti		  169	106,655	    60	 1,778
41	GTX 970			 4225	246,621	   148	 1,666
42	Quadro M2000		   55	122,090	    75	 1,628
43	GTX 950			  300	143,636	    90	 1,596
44	GTX 960			 1712	175,829	   120	 1,465
45	Quadro M6000		  143	353,297	   250	 1,413
46	GTX TITAN X		  142	343,636	   250	 1,375
47	GTX 980 Ti		 1157	340,541	   250	 1,362
48	Tesla M60		  489	292,705	   225	 1,301
49	Quadro M4000		  222	139,366	   120	 1,161
50	GTX TITAN Black		  195	241,476	   250	   966
51	Tesla K40c		   87	213,395	   245	   871
52	Tesla K20Xm		   61	195,187	   235	   831
53	GTX TITAN		   55	197,389	   250	   790
54	GTX 660 Ti		   54	118,323	   150	   789
55	Tesla K20c		   51	177,228	   225	   788
56	GTX 680			   40	142,462	   195	   731
57	Quadro K6000		   67	164,135	   225	   729
58	GTX 760			   47	110,493	   170	   650
59	GTX 770			   72	148,464	   230	   645
60	GTX 780			   67	160,828	   250	   643
---------------------------------------------------------------


NOTE:
Data captured 7th December 23:20 UTC,
Data is sourced from completed task runtime and credit gathered from first 1500 hosts in Volunteer Tab,
243 Hosts with multiple GPUs excluded.
ID: 55910 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
Ian&Steve C.

Send message
Joined: 21 Feb 20
Posts: 1112
Credit: 40,764,483,595
RAC: 7,379,314
Level
Trp
Scientific publications
wat
Message 55911 - Posted: 9 Dec 2020, 4:06:23 UTC - in response to Message 55910.  

the 1650 is only a 75W TDP card. (but really only pulls 60-65W while running from my experience)
ID: 55911 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
rod4x4

Send message
Joined: 4 Aug 14
Posts: 266
Credit: 2,219,935,054
RAC: 0
Level
Phe
Scientific publications
watwatwatwatwatwatwatwatwatwat
Message 55912 - Posted: 9 Dec 2020, 4:22:04 UTC - in response to Message 55911.  

the 1650 is only a 75W TDP card. (but really only pulls 60-65W while running from my experience)

Thanks. Post modified to reflect 75W TDP.
ID: 55912 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
rod4x4

Send message
Joined: 4 Aug 14
Posts: 266
Credit: 2,219,935,054
RAC: 0
Level
Phe
Scientific publications
watwatwatwatwatwatwatwatwatwat
Message 56134 - Posted: 22 Dec 2020, 8:09:53 UTC
Last modified: 22 Dec 2020, 8:11:12 UTC

Some random stats on successfully completed Experimental RAIMIS tasks.

- Data was captured 22nd December 2020, 9:00am UTC
- Top 1600 hosts (Including hosts with Multi GPU) from Volunteer/Hosts Tab were checked
- Processing time was lost during the period checked due to a Disk Full error at GPUGRID
- These Experimental tasks currently only run on Linux hosts.

NOTE:
All stats are just informational and have no true meaning as the tasks are still Experimental with numerous bugs. But could serve as a baseline to gauge improvements in future task performance.


Random Stat...1 - Top 10 longest tasks
------------------------------------------------
Host	GPU		Task	        Runtime	
------------------------------------------------
520532	GTX 1650	31798001	345,523
559691	Quadro P2200	31968348	142,768
547222	GTX 1070	32003597	107,170
542712	GTX 1050 Ti	31870488	 91,511
468073	GTX 1060 3GB	31977131	 85,727
222916	GTX 1080	32016114	 85,289
480458	GTX 1650	31970010	 64,297
542712	GTX 1050 Ti	31983689	 63,448
569938	P106-090	32023412	 63,446
514126	GTX 1050 Ti	32012945	 61,479
------------------------------------------------


Random Stat...2 - Top 10 Tasks with highest credit awarded
----------------------------------------------------------
Host	GPU		Task	       Runtime	    Credit
----------------------------------------------------------
571155	GTX 1080 Ti	31925336	20,992	 1,732,384
547331	RTX 2080 Ti	32033047	16,164	 1,729,828
524633	RTX 2080 Ti	31944658	16,196	 1,728,331
570799	GTX 1080 Ti	31925399	21,391	 1,725,398
570799	GTX 1080 Ti	32024878	21,380	 1,724,519
570799	GTX 1080 Ti	32031416	21,375	 1,724,124
563978	RTX 2080 Ti	32043816	17,278	 1,724,060
570799	GTX 1080 Ti	31937624	21,363	 1,723,130
558436	GTX 1080	31979414	25,676	 1,722,169
563979	GTX 1660 Ti	31942085	22,385	 1,720,240
----------------------------------------------------------

NOTE:
These tasks have a wild variation in credit. If you have been following the various forum threads, you would have noted it is attributed to different credit formula used by TONI and how older BOINC Client software on hosts with later model GPUs, interact with the credit formula applied. This is one of the bugs that TONI will be correcting in due course.


Random Stat...3 - Fastest runtime by GPU model
GPU Model	Runtime
-----------------------
RTX 2080 Ti	 8,450
RTX 2080 SUPER	10,746
RTX 2070 SUPER	11,163
GTX 1080 Ti	11,426
RTX 2080	11,518
RTX 2070	11,528
TITAN X	        12,388
GTX 1660 Ti	14,477
RTX 2060	14,932
GTX 1080	15,037
GTX 1660 SUPER	15,959
GT 1030	        16,561
GTX 1070 Ti	17,231
GTX 1070	18,117
RTX 3070	19,987
GTX 1650 SUPER	20,837
GTX 1650	23,697
GTX 1060 6GB	26,070
GTX 1060 3GB	26,181
Quadro P2200	32,514
GTX 1050 Ti	38,385
P106-090	63,446
-----------------------


Random Stat...4 - Summary
Total tasks completed last 7 days - 1,219
Tasks awarded 20.83 credit        -   147
ID: 56134 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
Ian&Steve C.

Send message
Joined: 21 Feb 20
Posts: 1112
Credit: 40,764,483,595
RAC: 7,379,314
Level
Trp
Scientific publications
wat
Message 56140 - Posted: 22 Dec 2020, 15:59:15 UTC - in response to Message 56134.  


Tasks awarded 20.83 credit - 147


FYI, this looks like it was adjusted. the new "penalty" value of tasks that run too long or have a peak_flops value too high is now 34,722.22

and it appears to be a direct consequence of the FLOPS change from 3,000GFLOP to 5,000,000 GFLOP.

(5,000,000/3,000)*20.83 = 34,716.66666
likely a rounding error somewhere in there, credit reward gets truncated/rounded at 2 decimal places.

as a reminder you will hit this "penalty" if your total credit reward is calculated to be greater than about 1,750,000 or so (I havent seen higher than this awarded).

ID: 56140 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
johnnymc
Avatar

Send message
Joined: 7 Apr 11
Posts: 6
Credit: 92,079,090
RAC: 0
Level
Thr
Scientific publications
watwat
Message 56457 - Posted: 12 Feb 2021, 11:47:34 UTC - in response to Message 56140.  


Tasks awarded 20.83 credit - 147

as a reminder you will hit this "penalty" if your total credit reward is calculated to be greater than about 1,750,000 or so (I havent seen higher than this awarded).

Interesting (and duly noted!).
Life's short; make fun of it!
ID: 56457 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
rod4x4

Send message
Joined: 4 Aug 14
Posts: 266
Credit: 2,219,935,054
RAC: 0
Level
Phe
Scientific publications
watwatwatwatwatwatwatwatwatwat
Message 56681 - Posted: 24 Feb 2021, 5:43:06 UTC

ADRIA D3RBandit task runtime summary

The following table has been created from data gathered from the top 2000 hosts in the Volunteer tab.

NOTE
- Hosts with Multiple GPUs - these hosts have been included, but only tasks from the primary GPU (Device 0) have been used.
- Data was captured on 24th February 2021 at 2:30 UTC
- Task data history is only retained on the Gpugrid website for 7 days.

---------------------------------------------------------------------------
Row Labels	 	Tasks	Min Runtime	Max Runtime	Avg Runtime
---------------------------------------------------------------------------
Tesla V100-PCIE-16GB	 14	 36,783		 37,174		 36,954
Tesla V100-SXM2-16GB	 13	 33,740		 64,047		 37,131
Quadro RTX 8000		  9	 37,150		 37,917		 37,539
Quadro RTX 6000		 99	 38,982		 39,627		 39,282
TITAN RTX		 13	 41,810		 42,495		 42,129
RTX 2080 Ti		647	 34,289		105,389		 42,339
Tesla K20c		  1	 44,447		 44,447		 44,447
TITAN V			 62	 43,045		 51,784		 44,511
Tesla P100-PCIE-16GB	  4	 33,890		 64,758		 49,313
RTX 2080 SUPER		198	 44,573		 96,631		 51,703
Quadro RTX 5000		 11	 52,021		 54,685		 53,725
TITAN Xp COLLECTORS	  8	 51,121		 54,856		 53,886
RTX 2080		198	 48,018		 97,757		 54,340
RTX 2070 SUPER		341	 40,557		167,045		 61,616
TITAN Xp		 15	 52,890		102,468		 61,981
Quadro P6000		 11	 63,102		 84,988		 65,836
RTX 2070		215	 45,365		118,366		 68,784
RTX 2060 SUPER		180	 61,782		111,505		 70,187
GTX 1080 Ti		585	 50,874		173,266		 70,192
TITAN X			 13	 61,414		 76,114		 71,380
Quadro RTX 4000		 29	 69,730		 73,761		 71,728
P102-100		 18	 71,570		 74,791		 73,225
RTX 2080 Max-Q		  2	 73,233		 94,764		 83,999
RTX 2060		202	 48,046		221,335		 85,256
Quadro P5000		  1	 85,510		 85,510		 85,510
RTX 2070 Max-Q		 10	 82,591		 93,110		 88,273
GTX 1070 Ti		168	 80,558		108,102		 88,499
GTX 1080		516	 63,533		209,920		 89,915
Tesla T4		 19	 87,729		 95,617		 90,244
GTX TITAN X		  2	 91,966		 91,967		 91,967
GTX 1080 Max-Q		  3	 96,004		 96,564		 96,281
GTX 1660		 94	 38,466		185,556		 99,626
GTX 1660 Ti		237	 68,602		215,451		100,538
GTX 1660 SUPER		186	 44,711		223,533		101,408
Quadro P4200		  5	100,808		103,304		101,958
GTX 1070		417	 81,494		262,030		102,459
P104-100		 11	 96,978		127,386		103,239
GTX 980 Ti		 36	 90,147		134,389		106,204
Quadro M6000		  5	110,645		114,824		113,218
GTX 1660 Ti Max-Q	  3	114,656		115,622		115,272
GTX 1650 SUPER		 78	121,145		141,728		126,961
GTX 980			 44	124,997		168,532		137,830
Quadro P4000		 19	128,763		147,490		138,829
P106-100		  2	139,894		140,308		140,101
GTX 1060 6GB		301	 57,570		316,408		143,301
GTX 780 Ti		  1	149,801		149,801		149,801
Tesla M60		 16	151,707		155,751		153,763
GTX 1060 3GB		218	136,615		219,800		155,129
GTX 1060		 12	150,483		178,826		162,666
GTX 970			158	147,892		306,909		169,443
GTX 1650 Ti		  6	149,952		174,363		169,541
Quadro P2200		  2	165,741		174,773		170,257
GTX 1650		112	152,170		272,321		170,546
