Advanced search

Message boards : Graphics cards (GPUs) : loaded 6.4.2 as advised No work

Author Message
lllvette
Avatar
Send message
Joined: 1 Nov 08
Posts: 6
Credit: 16,022,037
RAC: 0
Level
Pro
Scientific publications
watwatwatwatwatwatwatwatwatwatwatwat
Message 4526 - Posted: 19 Dec 2008 | 6:51:38 UTC

12/18/2008 11:40:13 PM||Starting BOINC client version 6.4.2 for windows_intelx86
12/18/2008 11:40:13 PM||log flags: task, file_xfer, sched_ops
12/18/2008 11:40:13 PM||Libraries: libcurl/7.19.0 OpenSSL/0.9.8i zlib/1.2.3
12/18/2008 11:40:13 PM||Data directory: C:\ProgramData\BOINC
12/18/2008 11:40:13 PM||Running under account Larry LeClair
12/18/2008 11:40:14 PM||Processor: 4 AuthenticAMD AMD Phenom(tm) 9500 Quad-Core Processor [x86 Family 16 Model 2 Stepping 2]
12/18/2008 11:40:14 PM||Processor features: fpu tsc pae nx sse sse2 pni 3dnow mmx
12/18/2008 11:40:15 PM||OS: Microsoft Windows Vista: Home Premium x86 Editon, Service Pack 1, (06.00.6001.00)
12/18/2008 11:40:15 PM||Memory: 3.00 GB physical, 6.20 GB virtual
12/18/2008 11:40:15 PM||Disk: 454.73 GB total, 364.18 GB free
12/18/2008 11:40:15 PM||Local time is UTC -7 hours
12/18/2008 11:40:15 PM||Not using a proxy
12/18/2008 11:40:15 PM||CUDA devices found
12/18/2008 11:40:15 PM||Coprocessor: GeForce 9800 GTX/9800 GTX+ (1)
12/18/2008 11:41:04 PM|ABC@home|URL: http://abcathome.com/; Computer ID: 63909; location: (none); project prefs: default
12/18/2008 11:41:04 PM|3x+1@home|URL: http://allprojectstats.com/collatz/; Computer ID: 6140; location: (none); project prefs: default
12/18/2008 11:41:04 PM|rosetta@home|URL: http://boinc.bakerlab.org/rosetta/; Computer ID: 733542; location: (none); project prefs: default
12/18/2008 11:41:04 PM|FreeHAL@home|URL: http://boinc.freehal.org/projects/freehal_at_home/; Computer ID: 1469; location: (none); project prefs: default
12/18/2008 11:41:04 PM|DistrRTgen|URL: http://boinc.freerainbowtables.com/distrrtgen/; Computer ID: 1264; location: (none); project prefs: default
12/18/2008 11:41:04 PM|Leiden Classical|URL: http://boinc.gorlaeus.net/; Computer ID: 40565; location: (none); project prefs: default
12/18/2008 11:41:04 PM|The Lattice Project|URL: http://boinc.umiacs.umd.edu/; Computer ID: 9343; location: (none); project prefs: default
12/18/2008 11:41:04 PM|climateprediction.net|URL: http://climateprediction.net/; Computer ID: 830081; location: home; project prefs: default
12/18/2008 11:41:04 PM|Einstein@Home|URL: http://einstein.phys.uwm.edu/; Computer ID: 1101911; location: home; project prefs: default
12/18/2008 11:41:04 PM|lhcathome|URL: http://lhcathome.cern.ch/lhcathome/; Computer ID: 9681456; location: (none); project prefs: default
12/18/2008 11:41:04 PM|Milkyway@home|URL: http://milkyway.cs.rpi.edu/milkyway/; Computer ID: 6462; location: (none); project prefs: default
12/18/2008 11:41:04 PM|MindModeling@Beta|URL: http://MindModeling.org/beta/; Computer ID: 1819; location: (none); project prefs: default
12/18/2008 11:41:04 PM|QMC@HOME|URL: http://qah.uni-muenster.de/; Computer ID: 123698; location: (none); project prefs: default
12/18/2008 11:41:04 PM|SETI@home|URL: http://setiathome.berkeley.edu/; Computer ID: 4183836; location: home; project prefs: default
12/18/2008 11:41:04 PM|Spinhenge@home|URL: http://spin.fh-bielefeld.de/; Computer ID: 97809; location: home; project prefs: default
12/18/2008 11:41:04 PM|Cosmology@Home|URL: http://www.cosmologyathome.org/; Computer ID: 15301; location: (none); project prefs: default
12/18/2008 11:41:04 PM|GPUGRID|URL: http://www.gpugrid.net/; Computer ID: 17307; location: (none); project prefs: default
12/18/2008 11:41:04 PM|Artificial Intelligence System|URL: http://www.intelligencerealm.com/aisystem/; Computer ID: 9947; location: (none); project prefs: default
12/18/2008 11:41:04 PM|PrimeGrid|URL: http://www.primegrid.com/; Computer ID: 82767; location: (none); project prefs: default
12/18/2008 11:41:04 PM|ramsey|URL: http://www.ramseyathome.com/ramsey/; Computer ID: 4653; location: (none); project prefs: default
12/18/2008 11:41:04 PM|uFluids|URL: http://www.ufluids.net/; Computer ID: 67529; location: (none); project prefs: default
12/18/2008 11:41:04 PM|World Community Grid|URL: http://www.worldcommunitygrid.org/; Computer ID: 487693; location: (none); project prefs: default
12/18/2008 11:41:04 PM||General prefs: from Einstein@Home (last modified 09-Dec-2008 10:09:28)
12/18/2008 11:41:04 PM||Computer location: home
12/18/2008 11:41:04 PM||General prefs: no separate prefs for home; using your defaults
12/18/2008 11:41:04 PM||Reading preferences override file
12/18/2008 11:41:04 PM||Preferences limit memory usage when active to 2609.30MB
12/18/2008 11:41:04 PM||Preferences limit memory usage when idle to 2762.79MB
12/18/2008 11:41:04 PM||Preferences limit disk usage to 200.00GB
12/18/2008 11:41:05 PM|climateprediction.net|Restarting task hadcm3ivolc_l3o1_2000_80_36002085_0 using hadcm3i version 604
12/18/2008 11:43:00 PM|GPUGRID|Sending scheduler request: Requested by user. Requesting 777603 seconds of work, reporting 0 completed tasks
12/18/2008 11:43:05 PM|GPUGRID|Scheduler request completed: got 0 new tasks
12/18/2008 11:43:05 PM|GPUGRID|Message from server: No work sent
12/18/2008 11:43:05 PM|GPUGRID|Message from server: Full-atom molecular dynamics for Cell processor is not available for your type of computer.
12/18/2008 11:43:05 PM|GPUGRID|Message from server: Full-atom molecular dynamics on Cell processor is not available for your type of computer.

____________

hzels
Send message
Joined: 4 Sep 08
Posts: 7
Credit: 52,864,406
RAC: 0
Level
Thr
Scientific publications
watwatwatwatwatwatwatwatwatwatwatwatwatwatwat
Message 4527 - Posted: 19 Dec 2008 | 7:21:43 UTC - in response to Message 4526.

same here:

19.12.2008 08:16:08||Running under account Administrator
19.12.2008 08:16:08||Processor: 4 AuthenticAMD AMD Phenom(tm) 9550 Quad-Core Processor [AMD64 Family 16 Model 2 Stepping 3]
19.12.2008 08:16:08||Processor features: fpu tsc pae nx sse sse2
19.12.2008 08:16:08||OS: Microsoft Windows XP: Professional x64 Editon, Service Pack 2, (05.02.3790.00)
19.12.2008 08:16:08||Memory: 8.00 GB physical, 9.58 GB virtual
19.12.2008 08:16:08||Disk: 149.04 GB total, 139.49 GB free
19.12.2008 08:16:08||Local time is UTC +1 hours
19.12.2008 08:16:08||Not using a proxy
19.12.2008 08:16:08||CUDA devices found
19.12.2008 08:16:08||Coprocessor: GeForce GTX 260 (2)
19.12.2008 08:16:08||Version change (6.3.19 -> 6.4.2)
19.12.2008 08:16:08|QMC@HOME|URL: http://qah.uni-muenster.de/; Computer ID: 127004; location: (none); project prefs: default
19.12.2008 08:16:08|GPUGRID|URL: http://www.gpugrid.net/; Computer ID: 16294; location: (none); project prefs: default
19.12.2008 08:16:08||General prefs: from http://spin.fh-bielefeld.de/ (last modified 21-Sep-2008 10:19:07)
19.12.2008 08:16:08||Host location: none
19.12.2008 08:16:08||General prefs: using your defaults
19.12.2008 08:16:08||Reading preferences override file
19.12.2008 08:16:08||Preferences limit memory usage when active to 4095.47MB
19.12.2008 08:16:08||Preferences limit memory usage when idle to 7371.85MB
19.12.2008 08:16:08||Preferences limit disk usage to 74.52GB
19.12.2008 08:16:08||Running CPU benchmarks
19.12.2008 08:16:08||Suspending computation - running CPU benchmarks
19.12.2008 08:16:39||Benchmark results:
19.12.2008 08:16:39|| Number of CPUs: 4
19.12.2008 08:16:39|| 1937 floating point MIPS (Whetstone) per CPU
19.12.2008 08:16:39|| 5899 integer MIPS (Dhrystone) per CPU
19.12.2008 08:16:40|QMC@HOME|Restarting task three_book_w6-ecp2-QZ.11774_0 using Amolqc-preRC1 version 501
19.12.2008 08:16:40|QMC@HOME|Restarting task three_book_w6-ecp2-QZ.11950_0 using Amolqc-preRC1 version 501
19.12.2008 08:16:40|QMC@HOME|Restarting task three_book_w6-ecp2-QZ.12008_0 using Amolqc-preRC1 version 501
19.12.2008 08:16:40|QMC@HOME|Restarting task three_book_w6-ecp2-QZ.12115_0 using Amolqc-preRC1 version 501
19.12.2008 08:17:00|GPUGRID|Resetting project
19.12.2008 08:17:49|GPUGRID|Sending scheduler request: Requested by user. Requesting 368905 seconds of work, reporting 0 completed tasks
19.12.2008 08:17:54|GPUGRID|Scheduler request completed: got 0 new tasks
19.12.2008 08:17:54|GPUGRID|Message from server: No work sent
19.12.2008 08:17:54|GPUGRID|Message from server: Full-atom molecular dynamics for Cell processor is not available for your type of computer.
19.12.2008 08:17:54|GPUGRID|Message from server: Full-atom molecular dynamics on Cell processor is not available for your type of computer.


hzels
Send message
Joined: 4 Sep 08
Posts: 7
Credit: 52,864,406
RAC: 0
Level
Thr
Scientific publications
watwatwatwatwatwatwatwatwatwatwatwatwatwatwat
Message 4528 - Posted: 19 Dec 2008 | 7:38:52 UTC - in response to Message 4527.

ok, tried "update" again and got one new wu for two cards. So i stopped QMC (the other project on this box), hit "update" again and luckily got three more WUs. Each WU shows an estimate of about 35 hours.

On my other box (9800GT and GTX280), changed to 6.4.2 and reset project yesterday, it is quite the same. Whenthere are other projects running, the scheduler wont even ask for new work. If other projects are stopped you will manually get some WUs with high estimate (more than 400 hours).

I have tried to change dcf, but it worked only once. The next downloaded WU has the high estimate again.

Post to thread

Message boards : Graphics cards (GPUs) : loaded 6.4.2 as advised No work

//