Name Total creditRecent average credit Country
21) Holdolin 97,650,000 3,241,541.58 United States
22) sbrug 84,747,852 0.09 United States
23) tjmagneto 79,700,275 0.09 United States
24) Mr.Pernod 77,941,179 0.09 Netherlands
25) jim03 76,588,171 0.09 United States
26) Jason 59,163,488 0.09 United States
27) Toconator 51,857,586 0.10 Canada
28) sandcast65 35,014,173 0.10 United States
29) Ramirez_nz 18,790,847 0.09 New Zealand
30) Cypher- 18,727,825 0.09 United States
31) razorbac 17,764,658 0.10 None
32) tr0ach 17,043,577 0.10 United States
33) Anthony 15,534,975 0.10 United States
34) Tuesday1 12,297,025 0.10 United States
35) tcrbiker 10,929,400 0.09 United States
36) runs2far 10,111,984 0.08 International
37) Adam J Bavier 8,891,425 0.09 United States
38) tayunz 8,796,100 0.09 International
39) Balzac 8,772,025 0.09 United States
40) SappySE107 8,635,184 0.07 United States
Previous 20 | Next 20
//