Name Total creditRecent average credit Country
1) Bossmaniac 2,071,605,132 44,586.27 Germany
2) roundup 1,362,968,693 10,130,971.64 Hungary
3) Profile Freezing 874,166,706 0.09 Germany
4) Proleto 586,306,541 0.08 Germany
5) UrsD 545,980,684 0.10 Germany
6) ZUSE 416,288,397 1,313,616.20 Germany
7) Profile Rainer Baumeister 371,417,315 0.86 Germany
8) Markus Walser 365,717,490 0.09 Austria
9) Profile taurec 351,940,197 4,329,764.35 Germany
10) olei 348,657,560 0.10 Germany
11) Profile Grubix 321,147,075 0.09 Germany
12) Profile anthropisches 319,663,947 0.10 Germany
13) Borg_XMZ 281,189,927 0.09 Germany
14) stevenluet 276,527,934 0.09 Germany
15) priester 276,247,500 551,666.29 Germany
16) Profile pons66 264,739,236 0.09 Germany
17) Flummi 263,651,281 0.08 Germany
18) Walter Baumeister 262,908,801 0.10 Germany
19) Profile [SG] Woodman [Founder] 259,694,163 0.09 Germany
20) Roadranner 254,439,206 983,790.07 Germany
Next 20
//