Name Total creditRecent average credit Country
1) roundup 1,359,406,193 10,078,539.42 Hungary
2) [SG]FX 108,000,000 5,339,299.79 Germany
3) Profile taurec 350,815,197 4,551,563.79 Germany
4) ID4 154,744,265 2,155,531.77 Germany
5) ZUSE 416,288,397 1,313,616.20 Germany
6) Roadranner 254,439,206 983,790.07 Germany
7) Philipp Marc Neuhaus 27,891,923 887,282.24 Germany
8) priester 276,247,500 551,666.29 Germany
9) Profile PoHeDa 65,564,514 395,947.21 Germany
10) C411XM3XN00B 106,081,743 254,163.21 Germany
11) Dominik 8,113,850 223,184.38 Germany
12) Stefan 50,195,312 217,739.07 Germany
13) Reto 10,058,044 101,684.98 Switzerland
14) volker gier 43,057,763 95,227.38 Germany
15) Bossmaniac 2,071,605,132 44,586.27 Germany
16) Profile aendgraend 10,417,259 43,312.13 Germany
17) Bluemoon78 1,430,731 30,698.13 Germany
18) John Eff 15,238,677 29,848.01 Germany
19) DF1DX 1,441,151 2,034.09 Germany
20) root@work 17,675,333 999.15 Germany
Next 20
//