Name Total creditRecent average credit Country
1) kksplace 1,401,076,749 3,560,960.93 United States
2) captainjack 2,323,579,288 2,355,287.54 United States
3) Carl 2,438,161,537 1,756,307.23 United States
4) Paul Sands 159,987,537 703,974.45 United States
5) Billy Ewell 1931 967,276,174 610,853.38 United States
6) MrPhilix 116,438,247 389,090.33 United States
7) redearl 66,863,881 317,749.76 United States
8) Yapok 21,375,000 210,989.71 United States
9) Tim Landers 269,073,273 193,731.66 United States
10) Greg _BE 107,156,939 166,632.62 Belgium
11) Aarnat 49,697,125 128,790.88 United States
12) joemoore3 33,076,251 113,213.61 United States
13) KevinL70 43,602,645 82,190.04 United States
14) Xenization 3,533,500 68,483.39 United States
15) Scott 7,305,475 60,204.73 United States
16) Jason Jung 386,372,007 44,761.10 United States
17) PowerFactor 67,342,567 17,373.93 United States
18) Sphere2121 7,995,000 14,185.78 United States
19) JeffL-NH 24,891,444 13,711.22 United States
20) DGG 115,430,450 8,805.77 United States
Next 20
//