Name Total creditRecent average credit Country
41) Frederic 28,569,095 0.09 France
42) nosybay 27,326,263 0.09 France
43) tomtom 26,034,472 0.10 France
44) LordKKouette 24,949,027 0.08 France
45) draleg1105 23,850,624 0.09 France
46) Shidosh 23,805,465 0.09 United States
47) Kabox 23,377,351 0.09 France
48) FRISSON 22,640,308 0.08 France
49) link1282002 22,319,112 0.09 France
50) benoitor1965 21,668,341 0.09 France
51) Profile tdmcolo 21,122,749 0.10 France
52) DsZ 20,138,460 0.09 France
53) Nicolas 17,392,628 0.10 France
54) xrondini 15,494,914 0.09 France
55) qcsp 14,778,904 0.08 France
56) fred 13,565,188 0.09 France
57) Leo 12,820,000 0.08 France
58) D3Jul 11,989,725 0.08 France
59) Christophe 10,672,375 0.09 France
60) Domi06 8,917,350 0.08 France
Previous 20 | Next 20
//