Name Total creditRecent average credit Country
21) Livar 27,081,646 0.09 Norway
22) Hoppy 25,291,441 0.10 United Kingdom
23) sabres1616 24,206,617 0.10 International
24) GRB IV 24,165,784 0.08 United States
25) ahferroin7 19,594,323 0.09 United States
26) lllvette 16,022,037 0.09 United States
27) computerguy09 15,789,768 0.09 United States
28) tuankiet65 12,901,625 0.10 Vietnam
29) venox7 12,234,252 0.10 New Zealand
30) Stanley A Bourdon 11,412,058 0.09 United States
31) NicolasBadworst 11,339,084 0.10 Germany
32) Profile asb2106 10,751,419 0.10 United States
33) Caruso 9,587,548 0.10 Austria
34) Flamme 9,097,032 0.09 France
35) JeffMO 8,785,025 0.08 United States
36) ssalaka 8,248,429 0.10 Japan
37) Pichu0102 7,264,670 0.10 United States
38) micha 7,226,883 0.09 United States
39) Odd-Rod 6,365,305 53,898.89 South Africa
40) Alexfc 5,933,800 0.09 International
Previous 20 | Next 20
//