Name Total creditRecent average credit Country
1) Skillz 7,109,796,479 4,146,930.65 United States
2) biodoc 6,493,864,375 2,796,811.94 United States
3) mmonnin 3,772,896,065 4,765,301.87 United States
4) Orange Kid 2,317,071,544 718,556.19 United States
5) crashtech 1,809,421,366 192,283.19 United States
6) far 1,412,042,305 0.08 Australia
7) ChelseaOilman 1,351,352,961 0.10 United States
8) phoenicis 1,178,156,504 0.09 United Kingdom
9) 10esseeTony 1,143,433,249 592.45 United States
10) Fardringle 767,881,198 801,803.43 International
11) Kaebu 677,866,442 0.09 United States
12) emoga 515,483,930 0.09 Canada
13) GLeeM 500,118,718 0.08 United States
14) Icecold 447,597,895 0.10 United States
15) xii5ku 356,013,107 0.10 None
16) CGI 268,248,519 0.09 United States
17) petrusbroder 202,803,516 0.09 Sweden
18) Bremen 182,943,925 0.07 United States
19) Howdy 180,295,565 0.09 Switzerland
20) dajeepster 130,920,129 0.08 United States
Next 20
//